SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10,000 Year Reunion | MST | MST131 | Majestic | Standard | Illusionist | Illusionist Action - Aura | 1 | 8 | —/3 |
| A Bit off the Side | OMN | OMN243 | Majestic | Standard | Guardian / Warrior | Guardian / Warrior Action | 1 | 0 | —/3 |
| Absorb in Aether | ARC and 2 other sets | ARC123 | Rare | Standard | Wizard | Wizard Defense Reaction | 1 2 3 Absorb in Aether matches at 3 pitch values: 1, 2, 3. | 1 | —/2–4 |
| Absorption Dome | CRU | CRU104 | Majestic | Standard | Mechanologist | Mechanologist Action - Item | 2 | 0 | — |
| Achilles Accelerator | ARC and 3 other sets | ARC005 | Common | Standard | Mechanologist | Mechanologist Equipment - Legs | — | — | —/0 |
| Act of Glory | APS and 3 other sets | APS011 | Common | Standard | Guardian | Guardian Instant - Aura | 1 2 3 Act of Glory matches at 3 pitch values: 1, 2, 3. | 4 | —/3 |
| Adaptive Alpha Mold | SUP | SUP253 | Majestic | Standard | Mechanologist | Mechanologist Equipment - Base | — | — | —/1 |
| Adaptive Dissolver | ROS | ROS246 | Majestic | Standard | Mechanologist | Mechanologist Equipment - Base | — | — | — |
| Adaptive Plating | EVO and 1 other set | EVO013 | Legendary | Rainbow Foil | Mechanologist | Mechanologist Equipment | — | — | —/1 |
| Adrenaline Rush | MON and 1 other set | MON263 | Common | Standard | Generic | Generic Action - Attack | 1 2 3 Adrenaline Rush matches at 3 pitch values: 1, 2, 3. | 2 | 2–4/2 |
| A Drop in the Ocean | ENG and 3 other sets | ENG025 | Common | Standard | Mystic | Mystic Instant | 3 | 0 | — |
| Aether Arc | HVY | HVY252 | Majestic | Standard | Wizard | Wizard Action | 3 | 0 | —/3 |
| Aether Ashwing | DRO and 1 other set | DRO003 | T | Standard | Draconic / Illusionist | Draconic Illusionist Token - Dragon Ally | — | — | 1/— |
| Aether Bindings of the Third Age | ROS and 1 other set | ROS163 | Legendary | Rainbow Foil | Wizard | Wizard Equipment - Arms | — | — | —/1 |
| Aether Conduit | CRU and 1 other set | CRU160 | Rare | Standard | Wizard | Wizard Weapon - Staff (2H) | — | — | — |
| Aether Crackers | AUR and 1 other set | AUR005 | Common | Standard | Runeblade | Runeblade Equipment - Arms | — | — | —/0 |
| Aether Dart | UPR | UPR173 | Common | Standard | Wizard | Wizard Action | 1 2 3 Aether Dart matches at 3 pitch values: 1, 2, 3. | 0 | —/3 |
| Aether Flare | ARC and 1 other set | ARC132 | Common | Standard | Wizard | Wizard Action | 1 2 3 Aether Flare matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Aether Hail | UPR and 1 other set | UPR127 | Common | Standard | Ice / Wizard | Ice Wizard Action | 1 2 3 Aether Hail matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Aether Icevein | UPR and 1 other set | UPR113 | Common | Standard | Elemental / Wizard | Elemental Wizard Action | 1 2 3 Aether Icevein matches at 3 pitch values: 1, 2, 3. | 3 | —/3 |
| Aether Ironweave | CHN and 2 other sets | CHN005 | Common | Standard | Runeblade | Runeblade Equipment - Chest | — | — | —/1 |
| Aetherize | CRU | CRU164 | Majestic | Standard | Wizard | Wizard Instant | 3 | 1 | — |
| Aether Quickening | DYN and 5 other sets | DYN197 | Rare | Standard | Wizard | Wizard Action | 1 2 3 Aether Quickening matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Aether Sink | ARC and 1 other set | ARC017 | Rare | Standard | Mechanologist | Mechanologist Action - Item | 2 | 1 | — |
| Aether Slash | DYN | DYN182 | Common | Standard | Runeblade | Runeblade Action - Attack | 1 2 3 Aether Slash matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/3 |
| Aethersling | OMN | OMN134 | Rare | Standard | Wizard | Wizard Action | 1 | 1 | —/2 |
| Aether Spindle | ARC and 2 other sets | ARC126 | Rare | Standard | Wizard | Wizard Action | 1 2 3 Aether Spindle matches at 3 pitch values: 1, 2, 3. | 2 | —/3 |
| Aetherstorm Wellingtons | PEN and 2 other sets | PEN110 | Rare | Standard | Wizard | Wizard Equipment - Legs | — | — | —/0 |
| Aether Wildfire | EVR | EVR123 | Majestic | Standard | Wizard | Wizard Action | 1 | 2 | —/3 |
| Affirm Loyalty | FNG and 2 other sets | FNG009 | Rare | Standard | Draconic / Warrior | Draconic Warrior Attack Reaction | 1 | 0 | —/2 |
| Aftershock | MPG | MPG035 | Rare | Standard | Guardian | Guardian Action - Attack | 1 2 3 Aftershock matches at 3 pitch values: 1, 2, 3. | 4 | 6–8/3 |
| Aggressive Pounce | PEN and 1 other set | PEN009 | Common | Standard | Brute | Brute Action - Attack | 1 2 3 Aggressive Pounce matches at 3 pitch values: 1, 2, 3. | 2 | 4–6/3 |
| Agile Engagement | HVY and 3 other sets | HVY115 | Common | Standard | Warrior | Warrior Attack Reaction | 1 2 3 Agile Engagement matches at 3 pitch values: 1, 2, 3. | 1 | —/2 |
| Agile Windup | HVY and 4 other sets | HVY163 | Common | Standard | Brute / Warrior | Brute / Warrior Action - Attack | 1 2 3 Agile Windup matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/2 |
| Agility | HVY and 11 other sets | HVY240 | T | Standard | Generic | Generic Token - Aura | — | — | — |
| Agility Stance | HNT and 1 other set | HNT125 | Rare | Standard | Warrior | Warrior Action - Aura | 2 | 0 | —/3 |
| A Good Clean Fight | SUP and 1 other set | SUP021 | Super Rare | Standard | Revered | Revered Action - Attack | 1 | 3 | 7/3 |
| Air of a Comeback | SMP | SMP007 | Majestic | Standard | — | Event | — | — | — |
| Alluring Inducement | DTD | DTD215 | Majestic | Standard | Shapeshifter | Shapeshifter Action - Attack | 2 | 2 | 2/2 |
| Alluvion Constellas | UPR and 1 other set | UPR166 | Legendary | Rainbow Foil | Wizard | Wizard Equipment - Chest | — | — | —/0 |
| Alpha Instinct | ARR and 1 other set | ARR022 | Majestic | Standard | Brute | Brute Action - Attack | 3 | 3 | 6/0 |
| Alpha Rampage | WTR and 2 other sets | WTR006 | Majestic | Standard | Brute | Brute Action - Attack | 1 | 3 | 9/3 |
| Already Dead | EVO | EVO236 | Majestic | Standard | Assassin | Assassin Action - Attack | 1 | 2 | 6/3 |
| Amethyst Amulet | SEA | SEA189 | Majestic | Standard | Generic | Generic Action - Item | 3 | 0 | — |
| Amethyst Tiara | DYN | DYN171 | Majestic | Standard | Runeblade | Runeblade Equipment - Head | — | — | —/1 |
| Amnesia | OUT and 1 other set | OUT183 | Majestic | Standard | Generic | Generic Action - Attack | 1 | 2 | 6/3 |
| Amplifying Arrow | OUT | OUT100 | Majestic | Standard | Ranger | Ranger Action - Arrow Attack | 2 | 0 | 2/3 |
| Amplify the Arknight | ARC and 3 other sets | ARC094 | Common | Standard | Runeblade | Runeblade Action - Attack | 1 2 3 Amplify the Arknight matches at 3 pitch values: 1, 2, 3. | 3 | 4–6/3 |
| Amulet of Assertiveness | EVR | EVR176 | Rare | Standard | Generic | Generic Action - Item | 2 | 0 | — |
| Amulet of Earth | ELE and 2 other sets | ELE143 | Common | Standard | Earth | Earth Action - Item | 3 | 0 | — |

















































