SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Cerebellum Processor | AIO and 1 other set | AIO026 | Majestic | Standard | Mechanologist | Mechanologist Action - Item | 3 | 0 | — |
| Chain Lightning | CRU and 1 other set | CRU162 | Majestic | Standard | Wizard | Wizard Action | 2 | 1 | —/3 |
| Chain of Brutality | PEN | PEN297 | Rare | Standard | Brute / Reviled | Reviled Brute Action - Attack | 1 | 0 | 2/3 |
| Chain Reaction | HNT | HNT253 | Majestic | Standard | Ranger | Ranger Defense Reaction - Trap | 2 | 0 | —/3 |
| Chains of Eminence | ARC and 1 other set | ARC162 | Super Rare | Standard | Generic | Generic Action - Aura | 1 | 0 | —/2 |
| Chains of Mephetis | DTD | DTD170 | Majestic | Standard | Shadow | Shadow Action - Aura | 3 | 0 | —/3 |
| Challenge the Alpha | SUP | SUP129 | Super Rare | Standard | Brute | Brute Action - Attack | 2 | 3 | 6/3 |
| Chane | CHN and 3 other sets | CHN001 | Rare | Rainbow Foil | Runeblade / Shadow | Shadow Runeblade Hero - Young | Life 20Int 4 | ||
| Chane, Bound by Shadow | MON and 2 other sets | MON153 | T | Standard | Runeblade / Shadow | Shadow Runeblade Hero | Life 40Int 4 | ||
| Channel Galcia's Cradle | PEN | PEN230 | Rare | Standard | Ice | Ice Action - Aura | 3 | 0 | —/2 |
| Channel Iceloch Glaze | PEN | PEN229 | Majestic | Standard | Ice | Ice Action - Aura | 3 | 0 | —/3 |
| Channel Lake Frigid | ELE and 1 other set | ELE146 | Majestic | Standard | Ice | Ice Action - Aura | 3 | 2 | —/3 |
| Channel Lightning Valley | ROS and 1 other set | ROS077 | Majestic | Standard | Lightning | Lightning Instant - Aura | 2 | 0 | — |
| Channel Mount Heroic | ELE and 1 other set | ELE117 | Majestic | Standard | Earth | Earth Action - Aura | 1 | 3 | —/3 |
| Channel Mount Isen | AJV | AJV017 | Majestic | Standard | Ice | Ice Action - Aura | 3 | 0 | —/3 |
| Channel the Bleak Expanse | UPR | UPR138 | Majestic | Standard | Ice | Ice Action - Aura | 3 | 1 | —/2 |
| Channel the Millennium Tree | ROS and 1 other set | ROS033 | Majestic | Standard | Earth | Earth Action - Aura | 1 | 3 | —/3 |
| Channel the Skybreaker | PEN | PEN217 | Majestic | Standard | Earth | Earth Action - Aura | 2 | 2 | —/3 |
| Channel the Tranquil Domain | SUP | SUP263 | Majestic | Standard | Earth | Earth Action - Aura | 2 | 3 | —/3 |
| Channel Thunder Steppe | ELE and 1 other set | ELE175 | Majestic | Standard | Lightning | Lightning Action - Aura | 2 | 1 | —/3 |
| Charge of the Light Brigade | DTD | DTD072 | Common | Standard | Light / Warrior | Light Warrior Action | 1 2 3 Charge of the Light Brigade matches at 3 pitch values: 1, 2, 3. | 0 | —/3 |
| Chart a Course | SEA | SEA173 | Common | Standard | Pirate | Pirate Action | 1 2 3 Chart a Course matches at 3 pitch values: 1, 2, 3. | 0 | —/2 |
| Chart the High Seas | SEA and 1 other set | SEA048 | Majestic | Standard | Necromancer / Pirate | Pirate Necromancer Action | 3 | 0 | —/3 |
| Chase the Tail | MST | MST161 | Majestic | Standard | Ninja | Ninja Action - Attack | 1 | 1 | 4/3 |
| Cheap Shot | SUP | SUP094 | Rare | Standard | Reviled | Reviled Action | 2 | 0 | —/2 |
| Cheater's Charm | SUP and 2 other sets | SUP068 | Super Rare | Standard | Brute / Reviled | Reviled Brute Instant | 2 | 0 | — |
| Cheating Scoundrel | PEN | PEN169 | Majestic | Standard | Pirate | Pirate Action | 1 | 0 | —/3 |
| Cheers! | SUP and 1 other set | SUP055 | Common | Standard | Revered | Revered Action - Aura | 3 | 0 | —/3 |
| Chest Puff | SUP | SUP222 | Rare | Standard | Generic | Generic Action - Attack | 1 | 2 | 7/3 |
| Chief Ruk'utan | RVD and 1 other set | RVD007 | Majestic | Standard | Brute | Brute Mentor | — | — | —/3 |
| Chilling Icevein | ELE and 1 other set | ELE050 | Common | Standard | Elemental / Ranger | Elemental Ranger Action - Arrow Attack | 1 2 3 Chilling Icevein matches at 3 pitch values: 1, 2, 3. | 1 | 3–5/3 |
| Chill to the Bone | ELE and 1 other set | ELE163 | Common | Standard | Ice | Ice Action | 1 2 3 Chill to the Bone matches at 3 pitch values: 1, 2, 3. | 0 | —/2 |
| Chivalry | TCC and 2 other sets | TCC048 | Common | Standard | Guardian | Guardian Block | 3 | — | —/3 |
| Chokeslam | CRU and 4 other sets | CRU035 | Common | Standard | Guardian | Guardian Action - Attack | 1 2 3 Chokeslam matches at 3 pitch values: 1, 2, 3. | 4 | 6–8/3 |
| Chorus of Ironsong | DTD | DTD208 | Majestic | Standard | Warrior | Warrior Attack Reaction | 2 | 1 | —/3 |
| Chorus of Rotwood | PEN | PEN213 | Rare | Standard | Earth / Runeblade | Earth Runeblade Action | 1 | 1 | —/2 |
| Chorus of the Amphitheater | ROS and 1 other set | ROS170 | Rare | Standard | Wizard | Wizard Action | 1 2 3 Chorus of the Amphitheater matches at 3 pitch values: 1, 2, 3. | 2 | —/2 |
| Chowder, Hearty Cook | SEA and 1 other set | SEA075 | Common | Standard | Necromancer / Pirate | Pirate Necromancer Action - Ally | 2 | 3 | 3/— |
| Chromatic Refinement | OMN | OMN193 | Common | Standard | Lightning | Lightning Instant - Aura | 1 2 3 Chromatic Refinement matches at 3 pitch values: 1, 2, 3. | 0 | — |
| Chum, Friendly First Mate | SEA and 1 other set | SEA050 | Majestic | Standard | Necromancer / Pirate | Pirate Necromancer Action - Ally | 2 | 4 | 4/— |
| Cindering Foresight | CRU and 2 other sets | CRU165 | Rare | Standard | Wizard | Wizard Action | 1 2 3 Cindering Foresight matches at 3 pitch values: 1, 2, 3. | 0 | —/2 |
| Cinderskin Devotion | FAI and 3 other sets | FAI016 | Common | Standard | Draconic / Ninja | Draconic Ninja Action - Attack | 1 2 3 Cinderskin Devotion matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/3 |
| Cindra | CIN and 1 other set | CIN001 | Rare | Rainbow Foil | Draconic / Ninja / Royal | Royal Draconic Ninja Hero - Young | Life 20Int 4 | ||
| Cindra, Dracai of Retribution | HNT and 2 other sets | HNT054 | Majestic | Standard | Draconic / Ninja / Royal | Royal Draconic Ninja Hero | Life 40Int 4 | ||
| Cintari Saber | CRU and 5 other sets | CRU079 | Rare | Standard | Warrior | Warrior Weapon - Sword (1H) | — | — | 2/— |
| Cintari Sellsword | HVY and 1 other set | HVY134 | T | Standard | Warrior | Warrior Token - Mercenary Ally | — | — | 3/— |
| Circular Flowtide | AZS and 1 other set | AZS018 | Common | Standard | Illusionist / Lightning | Lightning Illusionist Instant - Aura | 2 | 1 | — |
| Civic Duty | TCC and 1 other set | TCC031 | Rare | Standard | Guardian | Guardian Equipment - Chest | — | — | —/2 |
| Civic Guide | TCC and 1 other set | TCC032 | Rare | Standard | Guardian | Guardian Equipment - Arms | — | — | —/2 |
| Civic Peak | TCC and 1 other set | TCC030 | Rare | Standard | Guardian | Guardian Equipment - Head | — | — | —/2 |

















































