SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Cosmo, Scroll of Ancestral Tapestry | ENG and 3 other sets | ENG002 | Common | Standard | Illusionist | Illusionist Weapon - Scroll (2H) | — | — | — |
| Count Your Blessings | ROS and 1 other set | ROS223 | Rare | Standard | Generic | Generic Instant | 1 2 3 Count Your Blessings matches at 3 pitch values: 1, 2, 3. | 2 | — |
| Courage | DTD and 3 other sets | DTD232 | Common | Standard | Generic | Generic Token - Aura | — | — | — |
| Courage of Bladehold | CRU and 2 other sets | CRU081 | Majestic | Standard | Warrior | Warrior Equipment - Chest | — | — | —/2 |
| Courageous Crossing | PEN | PEN086 | Common | Standard | Ranger | Ranger Action - Trap | 3 | 0 | —/3 |
| Courageous Steelhand | BOL and 3 other sets | BOL012 | Common | Standard | Light / Warrior | Light Warrior Attack Reaction | 1 2 3 Courageous Steelhand matches at 3 pitch values: 1, 2, 3. | 0 | —/2 |
| Cracked Bauble | WTR and 14 other sets | WTR224 | T | Standard | Generic | Generic Resource | 2 | — | — |
| Cracker Bauble | LGS | LGS360 | Promo | Standard | Generic | Generic Resource | 2 | 0 | — |
| Cracker Jax | ELE and 1 other set | ELE235 | Common | Standard | Generic | Generic Equipment - Arms | — | — | —/0 |
| Crackle from Afar | AZS and 1 other set | AZS026 | Common | Standard | Illusionist / Lightning | Lightning Illusionist Instant - Aura | 3 | 0 | — |
| Crackling | AUR | AUR007 | Common | Standard | Elemental / Runeblade | Elemental Runeblade Action - Attack | 1 2 Crackling matches at 2 pitch values: 1, 2. | 0 | 2–3/3 |
| Crane Dance | CRU and 1 other set | CRU057 | Rare | Standard | Ninja | Ninja Action - Attack | 1 2 3 Crane Dance matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/3 |
| Cranial Crush | WTR and 1 other set | WTR045 | Super Rare | Standard | Guardian | Guardian Action - Attack | 3 | 6 | 8/3 |
| Crankshaft | DYN and 3 other sets | DYN101 | Common | Standard | Mechanologist | Mechanologist Action - Attack | 1 2 3 Crankshaft matches at 3 pitch values: 1, 2, 3. | 2 | 3–5/3 |
| Crash and Bash | MPG and 2 other sets | MPG109 | Common | Standard | Guardian | Guardian Block | 1 2 3 Crash and Bash matches at 3 pitch values: 1, 2, 3. | — | —/2–4 |
| Crash Down | TCC and 1 other set | TCC037 | Common | Standard | Guardian | Guardian Action - Aura | 1 2 Crash Down matches at 2 pitch values: 1, 2. | 3 | —/3 |
| Crash Down the Gates | SEA | SEA198 | Rare | Standard | Generic | Generic Action - Attack | 1 2 3 Crash Down the Gates matches at 3 pitch values: 1, 2, 3. | 3 | 4–6/2 |
| Crash Site Salvage | OMN | OMN239 | Majestic | Standard | Mechanologist / Pirate | Pirate Mechanologist Action - Attack | 2 | 0 | 3/3 |
| Crater Fist | CRU and 2 other sets | CRU025 | Majestic | Standard | Guardian | Guardian Equipment - Arms | — | — | —/2 |
| Craterhoof | MPG | MPG008 | Common | Standard | Guardian | Guardian Equipment - Legs | — | — | —/1 |
| Crazy Brew | WTR and 3 other sets | WTR162 | Super Rare | Standard | Generic | Generic Action - Item | 3 | 0 | — |
| Creep | AAC and 1 other set | AAC009 | Rare | Standard | Assassin | Assassin Action - Attack | 1 | 0 | 3/3 |
| Cries of Encore | SUP | SUP012 | Majestic | Standard | Guardian / Revered | Revered Guardian Action - Attack | 1 | 3 | 7/3 |
| Crippling Crush | WTR and 1 other set | WTR043 | Majestic | Standard | Guardian | Guardian Action - Attack | 1 | 7 | 11/3 |
| Critical Strike | DRO and 1 other set | DRO023 | Common | Standard | Generic | Generic Action - Attack | 1 2 3 Critical Strike matches at 3 pitch values: 1, 2, 3. | 1 | 3–5/3 |
| Cross the Line | BOL and 1 other set | BOL013 | Common | Standard | Light / Warrior | Light Warrior Action - Attack | 1 2 3 Cross the Line matches at 3 pitch values: 1, 2, 3. | 1 | 3–5/3 |
| Crouching Tiger | DYN and 4 other sets | DYN065 | Common | Standard | Ninja | Ninja Action - Attack | — | 0 | 0/— |
| Crowd Control | TCC | TCC060 | Common | Standard | Bard | Bard Block | 1 2 3 Crowd Control matches at 3 pitch values: 1, 2, 3. | — | —/2–4 |
| Crowd Goes Wild | SUP and 1 other set | SUP019 | Majestic | Standard | Revered | Revered Action - Attack | 2 | 3 | 6/3 |
| Crowd Roars Fight! | SMP | SMP020 | Common | Standard | — | Event | — | — | — |
| Crown of Dichotomy | ARC and 3 other sets | ARC079 | Common | Standard | Runeblade | Runeblade Equipment - Head | — | — | —/0 |
| Crown of Dominion | DYN and 2 other sets | DYN234 | Legendary | Rainbow Foil | Generic | Generic Equipment - Head | — | — | — |
| Crown of Everbloom | PEN | PEN215 | Majestic | Standard | Earth | Earth Equipment - Head | — | — | —/0 |
| Crown of Frozen Thoughts | PEN | PEN227 | Majestic | Standard | Ice | Ice Equipment - Head | — | — | —/2 |
| Crown of Providence | UPR and 5 other sets | UPR182 | Legendary | Rainbow Foil | Generic | Generic Equipment - Head | — | — | —/2 |
| Crown of Reflection | EVR | EVR137 | Majestic | Standard | Illusionist | Illusionist Equipment - Head | — | — | —/0 |
| Crown of Seeds | ELE and 1 other set | ELE115 | Legendary | Cold Foil | Earth | Earth Equipment - Head | — | — | —/0 |
| Crow's Nest | AZL and 4 other sets | AZL003 | Common | Standard | Ranger | Ranger Equipment - Quiver | — | — | — |
| Crucible of Aetherweave | ARC and 6 other sets | ARC115 | T | Standard | Wizard | Wizard Weapon - Staff (2H) | — | — | — |
| Cruel Ambition | SUP and 1 other set | SUP118 | Common | Standard | Reviled | Reviled Action | 1 | 0 | —/2 |
| Crumble to Eternity | AJV | AJV018 | Majestic | Standard | Earth / Ice | Ice Earth Action - Aura | 3 | 0 | —/3 |
| Crush Confidence | WTR and 3 other sets | WTR063 | Common | Standard | Guardian | Guardian Action - Attack | 1 2 3 Crush Confidence matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/3 |
| Crushing Impact | SMP | SMP021 | Common | Standard | — | Event | — | — | — |
| Crush the Weak | CRU and 2 other sets | CRU032 | Common | Standard | Guardian | Guardian Action - Attack | 1 2 3 Crush the Weak matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/3 |
| Cryptic Crossing | DYN | DYN173 | Majestic | Standard | Runeblade | Runeblade Action - Attack | 2 | 3 | 6/3 |
| Cull | HNT | HNT259 | Majestic | Standard | Runeblade / Shadow | Shadow, Runeblade, Action | 1 | 0 | —/3 |
| Current Funnel | ROS | ROS074 | Majestic | Standard | Lightning | Lightning Action - Attack | 3 | 0 | 2/3 |
| Cut a Long Story Short | SUP | SUP172 | Super Rare | Standard | Guardian | Guardian Action - Attack | 2 | 0 | 3/3 |
| Cut Deep | HNT and 1 other set | HNT128 | Common | Standard | Warrior | Warrior Action | 1 2 3 Cut Deep matches at 3 pitch values: 1, 2, 3. | 0 | —/3 |
| Cut Down to Size | OUT and 1 other set | OUT201 | Common | Standard | Generic | Generic Action - Attack | 1 2 3 Cut Down to Size matches at 3 pitch values: 1, 2, 3. | 2 | 4–6/2 |

















































