SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Cut from the Same Cloth | HNT | HNT202 | Rare | Standard | Assassin / Warrior | Assassin / Warrior Action | 1 2 3 Cut from the Same Cloth matches at 3 pitch values: 1, 2, 3. | 0 | —/2 |
| Cut n' Carve | PEN | PEN054 | Common | Standard | Warrior | Warrior Action | 1 2 3 Cut n' Carve matches at 3 pitch values: 1, 2, 3. | 0 | —/3 |
| Cut Off at the Knees | SUP | SUP173 | Super Rare | Standard | Guardian | Guardian Action - Attack | 2 | 0 | 3/3 |
| Cut the Deck | HVY and 2 other sets | HVY106 | Rare | Standard | Warrior | Warrior Attack Reaction | 1 2 3 Cut the Deck matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Cut the Small Talk | SUP | SUP174 | Super Rare | Standard | Guardian | Guardian Action - Attack | 2 | 0 | 3/3 |
| Cut Through | HNT and 1 other set | HNT176 | Rare | Standard | Assassin / Ninja | Assassin / Ninja Action - Attack | 1 2 3 Cut Through matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/2 |
| Cut Through the Facade | ROS and 1 other set | ROS216 | Majestic | Standard | Generic | Generic Action - Attack | 1 | 3 | 7/2 |
| Cutting Couriers | DDD | DDD006 | Common | Standard | Warrior | Warrior Equipment - Legs | — | — | —/0 |
| Cutting Retort | SUP | SUP215 | Majestic | Standard | Generic | Generic Action - Attack | 1 | 0 | 4/3 |
| Cut to the Chase | DYN and 2 other sets | DYN148 | Common | Standard | Assassin | Assassin Attack Reaction | 1 2 3 Cut to the Chase matches at 3 pitch values: 1, 2, 3. | 0 | —/3 |
| Cutty Shark, Quick Clip | SEA and 2 other sets | SEA076 | Common | Standard | Necromancer / Pirate | Pirate Necromancer Action - Ally | 2 | 1 | 3/— |
| Cyclone Roundhouse | OUT | OUT050 | Majestic | Standard | Ninja | Ninja Action - Attack | 2 | 2 | 5/3 |
| Dabble in Darkness | DTD | DTD169 | Majestic | Standard | Shadow | Shadow Action - Attack | 1 | 0 | 5/3 |
| Daily Grind | MPG | MPG022 | Majestic | Standard | Guardian | Guardian Action - Aura | 3 | 0 | —/3 |
| Dampen | UPR | UPR170 | Rare | Standard | Wizard | Wizard Action | 1 2 3 Dampen matches at 3 pitch values: 1, 2, 3. | 2 | —/3 |
| Dance of Darkness | DTD | DTD168 | Common | Standard | Shadow | Shadow Equipment - Legs | — | — | — |
| Danger Digits | ARK and 4 other sets | ARK005 | Common | Standard | Assassin / Ninja | Assassin / Ninja Equipment - Arms | — | — | —/0 |
| Darling of the Crowd | SUP | SUP061 | Common | Standard | Revered | Revered Block | 2 | — | —/3 |
| Dash | ARC and 4 other sets | ARC002 | T | Standard | Mechanologist | Mechanologist Hero - Young | Life 20Int 4 | ||
| Dash, Database | EVO and 2 other sets | EVO002 | T | Standard | Mechanologist | Mechanologist Hero - Young | Life 18Int 4 | ||
| Dashing Flashfoot | OMN | OMN053 | Rare | Standard | Lightning / Runeblade | Lightning Runeblade Action - Attack | 2 | 1 | 3/3 |
| Dash, Inventor Extraordinaire | ARC and 4 other sets | ARC001 | T | Standard | Mechanologist | Mechanologist Hero | Life 40Int 4 | ||
| Dash I/O | EVO and 4 other sets | EVO001 | Majestic | Standard | Mechanologist | Mechanologist Hero | Life 36Int 4 | ||
| Data Doll MKII | CRU and 2 other sets | CRU099 | Rare | Standard | Mechanologist | Mechanologist Hero - Young | Life 20Int 3 | ||
| Data Link | EVO and 2 other sets | EVO186 | Common | Standard | Mechanologist | Mechanologist Action - Attack | 1 2 3 Data Link matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/3 |
| Dauntless | CRU | CRU085 | Rare | Standard | Warrior | Warrior Action | 1 2 3 Dauntless matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Dawnblade | TEA and 8 other sets | TEA003 | Common | Standard | Warrior | Warrior Weapon - Sword (2H) | — | — | 3/— |
| Dawnblade, Resplendent | DVR and 2 other sets | DVR002 | Majestic | Cold Foil | Warrior | Warrior Weapon - Sword (2H) | — | — | 2/— |
| Dazzling Crescendo | ELE and 1 other set | ELE053 | Common | Standard | Elemental / Ranger | Elemental Ranger Action - Arrow Attack | 1 2 3 Dazzling Crescendo matches at 3 pitch values: 1, 2, 3. | 0 | 2–4/3 |
| Dead Eye | DYN | DYN155 | Majestic | Standard | Ranger | Ranger Action | 2 | 1 | —/3 |
| Deadly Display | AHA | AHA007 | Common | Standard | Warrior | Warrior Attack Reaction | 1 3 Deadly Display matches at 2 pitch values: 1, 3. | 1 | —/2 |
| Deadly Duo | OUT | OUT071 | Common | Standard | Ninja | Ninja Action - Attack | 1 2 3 Deadly Duo matches at 3 pitch values: 1, 2, 3. | 1 | 1–3/2 |
| Dead Threads | SEA and 1 other set | SEA080 | Legendary | Rainbow Foil | Necromancer | Necromancer Equipment - Chest | — | — | —/1 |
| Deadwood Dirge | FLR and 3 other sets | FLR014 | Common | Standard | Runeblade | Runeblade Action | 1 2 3 Deadwood Dirge matches at 3 pitch values: 1, 2, 3. | 0 | —/2 |
| Deadwood Rumbler | LEV and 1 other set | LEV010 | Common | Standard | Brute / Shadow | Shadow Brute Action - Attack | 1 2 3 Deadwood Rumbler matches at 3 pitch values: 1, 2, 3. | 3 | 6–8/— |
| Death Dealer | ARC and 6 other sets | ARC040 | T | Standard | Ranger | Ranger Weapon - Bow (2H) | — | — | — |
| Deathly Delight | DTD | DTD143 | Rare | Standard | Runeblade / Shadow | Shadow Runeblade Action - Attack | 1 2 3 Deathly Delight matches at 3 pitch values: 1, 2, 3. | 2 | 3–5/3 |
| Deathly Duet | DYN | DYN176 | Rare | Standard | Runeblade | Runeblade Action - Attack | 1 2 3 Deathly Duet matches at 3 pitch values: 1, 2, 3. | 2 | 2–4/3 |
| Deathly Wail | DTD | DTD146 | Rare | Standard | Runeblade / Shadow | Shadow Runeblade Action - Attack | 1 2 3 Deathly Wail matches at 3 pitch values: 1, 2, 3. | 3 | 4–6/3 |
| Deathmatch Arena | HVY | HVY000 | Fabled | Cold Foil | Generic | Generic Action - Landmark | — | 0 | — |
| Death Touch | OUT and 2 other sets | OUT162 | Rare | Standard | Assassin / Ranger | Assassin / Ranger Action - Attack | 1 2 3 Death Touch matches at 3 pitch values: 1, 2, 3. | 1 | 4–6/2 |
| Debilitate | BVO and 5 other sets | BVO010 | Common | Standard | Guardian | Guardian Action - Attack | 1 2 3 Debilitate matches at 3 pitch values: 1, 2, 3. | 4 | 6–8/3 |
| Decimator Great Axe | DTD | DTD205 | Rare | Standard | Warrior | Warrior Weapon - Axe (2H) | — | — | 4/— |
| Deep Blue | ELE and 2 other sets | ELE234 | Common | Standard | Generic | Generic Equipment - Chest | — | — | —/0 |
| Deep Blue Sea | MST and 2 other sets | MST084 | Rare | Standard | Mystic | Mystic Action - Attack | 3 | 4 | 5/2 |
| Deep Recesses of Existence | PEN | PEN190 | Rare | Standard | Runeblade / Shadow | Shadow Runeblade Action - Attack | 3 | 4 | 6/3 |
| Deep Rooted Evil | MON | MON123 | Majestic | Standard | Brute / Shadow | Shadow Brute Action - Attack | 2 | 3 | 6/— |
| Defang the Dragon | HNT | HNT030 | Common | Standard | Assassin | Assassin Action - Attack | 1 | 0 | 3/3 |
| Defender of Daybreak | DTD | DTD094 | Common | Standard | Light | Light Action - Attack | 1 2 3 Defender of Daybreak matches at 3 pitch values: 1, 2, 3. | 0 | 2–4/2 |
| Demolition Crew | WTR and 1 other set | WTR179 | Common | Standard | Generic | Generic Action - Attack | 1 2 3 Demolition Crew matches at 3 pitch values: 1, 2, 3. | 2 | 4–6/2 |

















































