SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dorinthea Ironsong | TEA and 5 other sets | TEA001 | Common | Standard | Warrior | Warrior Hero | Life 40Int 4 | ||
| Dorinthea, Quicksilver Prodigy | DVR and 3 other sets | DVR001 | Majestic | Cold Foil | Warrior | Warrior Hero - Young | Life 20Int 4 | ||
| Double Cross Strap | PEN and 1 other set | PEN031 | Rare | Standard | Ninja | Ninja Equipment - Chest | — | — | —/0 |
| Double Down | HVY and 1 other set | HVY176 | Majestic | Standard | Guardian / Warrior | Guardian / Warrior Action | 1 | 2 | —/3 |
| Double Strike | UPR | UPR160 | Majestic | Standard | Ninja | Nina Action - Attack | 1 | 0 | 1/2 |
| Double Trouble | MST and 1 other set | MST112 | Rare | Standard | Assassin | Assassin Action - Attack | 1 2 3 Double Trouble matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/3 |
| Doubling Season | PEN and 1 other set | PEN218 | Rare | Standard | Earth | Earth Action - Attack | 1 | 3 | 0/3 |
| Douse in Runeblood | HNT | HNT254 | Majestic | Standard | Runeblade | Runeblade Action - Attack | 1 | 1 | 4/3 |
| Down and Dirty | OUT | OUT184 | Majestic | Standard | Generic | Generic Action - Attack | 1 | 2 | 6/2 |
| Down But Not Out | HVY and 1 other set | HVY213 | Rare | Standard | Generic | Generic Action - Attack | 1 2 3 Down But Not Out matches at 3 pitch values: 1, 2, 3. | 3 | 3–5/3 |
| Downswing | MPW and 1 other set | MPW043 | Rare | Standard | Warrior | Warrior Attack Reaction | 1 | 0 | —/3 |
| Draco Fire | OMN | OMN245 | Majestic | Standard | Draconic | Draconic Instant | 1 | 0 | — |
| Drag Down | PEN and 1 other set | PEN331 | Common | Standard | Generic | Generic Defense Reaction | 1 2 3 Drag Down matches at 3 pitch values: 1, 2, 3. | 0 | —/0 |
| Dragon Power | HNT and 2 other sets | HNT077 | Rare | Standard | Ninja | Ninja Action - Attack | 1 2 3 Dragon Power matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/3 |
| Dragonscaler Flight Path | HNT and 1 other set | HNT143 | Legendary | Rainbow Foil | Draconic | Draconic Equipment - Legs | — | — | —/1 |
| Dragons of Legend | UPR | UPR225 | T | Standard | — | Invocation Placeholder Card | — | — | — |
| Dramatic Pause | SUP and 1 other set | SUP198 | Common | Standard | Guardian | Guardian Instant - Aura | 1 2 3 Dramatic Pause matches at 3 pitch values: 1, 2, 3. | 0 | — |
| Draw a Crowd | MPG and 1 other set | MPG044 | Rare | Standard | Guardian | Guardian Action - Aura | 3 | 2 | —/3 |
| Draw Back the Hammer | SEA | SEA039 | Common | Standard | Mechanologist | Mechanologist Action | 1 | 1 | —/2 |
| Drawing Dead | MPW and 1 other set | MPW044 | Rare | Standard | Warrior | Warrior Attack Reaction | 2 | 0 | —/3 |
| Drawn to the Dark Dimension | ARC and 1 other set | ARC097 | Common | Standard | Runeblade | Runeblade Action - Attack | 1 2 3 Drawn to the Dark Dimension matches at 3 pitch values: 1, 2, 3. | 2 | 1–3/3 |
| Draw Swords | HVY and 1 other set | HVY121 | Common | Standard | Warrior | Warrior Action | 1 2 3 Draw Swords matches at 3 pitch values: 1, 2, 3. | 3 | —/3 |
| Dreadbore | EVR | EVR087 | Majestic | Standard | Ranger | Ranger Weapon - Bow (2H) | — | — | — |
| Dread Screamer | LEV and 1 other set | LEV011 | Common | Standard | Brute / Shadow | Shadow Brute Action - Attack | 1 2 3 Dread Screamer matches at 3 pitch values: 1, 2, 3. | 2 | 4–6/3 |
| Dread Scythe | MON and 1 other set | MON229 | Majestic | Standard | Runeblade | Runeblade Weapon - Scythe (2H) | — | — | 3/— |
| Dread Triptych | CRU and 1 other set | CRU142 | Majestic | Standard | Runeblade | Runeblade Action - Attack | 3 | 3 | 4/3 |
| Dream Weavers | MON and 1 other set | MON090 | Common | Standard | Illusionist | Illusionist Equipment - Arms | — | — | —/0 |
| Driftwood Quiver | OUT and 2 other sets | OUT098 | T | Standard | Ranger | Ranger Equipment - Quiver | — | — | — |
| Drill Shot | DYN and 2 other sets | DYN156 | Rare | Standard | Ranger | Ranger Action - Arrow Attack | 1 2 3 Drill Shot matches at 3 pitch values: 1, 2, 3. | 0 | 2–4/3 |
| Drink 'Em Under the Table | ROS | ROS244 | Majestic | Standard | Guardian | Guardian Action - Attack | 1 | 4 | 8/3 |
| Drinking Buddy | LSS | LSS023 | Promo | Cold Foil | Generic | Generic Action - Attack | 1 | 2 | 6/3 |
| Drive Brake | AMX | AMX006 | Majestic | Rainbow Foil | Mechanologist | Mechanologist Equipment - Legs | — | — | —/1 |
| Driving Blade | TEA and 3 other sets | TEA012 | Common | Standard | Warrior | Warrior Action | 1 2 3 Driving Blade matches at 3 pitch values: 1, 2, 3. | 2 | —/3 |
| Dromai | DRO and 3 other sets | DRO001 | Rare | Rainbow Foil | Draconic / Illusionist | Draconic Illusionist Hero - Young | Life 20Int 4 | ||
| Dromai, Ash Artist | UPR and 2 other sets | UPR001 | T | Standard | Draconic / Illusionist | Draconic Illusionist Hero | Life 40Int 4 | ||
| Drone of Brutality | RNR and 3 other sets | RNR015 | Rare | Standard | Generic | Generic Action - Attack | 1 2 3 Drone of Brutality matches at 3 pitch values: 1, 2, 3. | 2 | 4–6/2 |
| Droplet | MST | MST087 | Common | Standard | Mystic | Mystic Action - Attack | 3 | 0 | 2/2 |
| Drop of Dragon Blood | HNT | HNT155 | Rare | Standard | Draconic | Draconic Instant | 1 | 2 | — |
| Drop the Anchor | SEA and 1 other set | SEA100 | Rare | Standard | Ranger | Ranger Action | 1 | 0 | —/2 |
| Drowning Dire | EVR | EVR110 | Common | Standard | Runeblade | Runeblade Action - Attack | 1 2 3 Drowning Dire matches at 3 pitch values: 1, 2, 3. | 2 | 3–5/3 |
| Dry Powder Shot | SEA and 2 other sets | SEA106 | Common | Standard | Ranger | Ranger Action - Arrow Attack | 1 | 0 | 3/3 |
| Dual Threat | HNT | HNT223 | Majestic | Standard | Generic | Generic Action | 2 | 0 | —/3 |
| Dumpster Dive | EVO | EVO195 | Common | Standard | Mechanologist | Mechanologist Action - Attack | 1 2 3 Dumpster Dive matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/3 |
| Dunebreaker Cenipai | DRO and 1 other set | DRO015 | Common | Standard | Draconic / Illusionist | Draconic Illusionist Action - Attack | 1 2 3 Dunebreaker Cenipai matches at 3 pitch values: 1, 2, 3. | 1 | 3–5/3 |
| Durendal | MPW | MPW008 | Majestic | Standard | Warrior | Warrior Weapon - Sword (2H) | — | — | 3/— |
| Duskblade | ELE | ELE223 | Majestic | Standard | Runeblade | Runeblade Weapon - Sword (2H) | — | — | 2/— |
| Dusk Path Pilgrimage | BOL and 2 other sets | BOL029 | Rare | Standard | Warrior | Warrior Action | 1 2 3 Dusk Path Pilgrimage matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Dust from Stillwater Shrine | MST | MST235 | Majestic | Standard | Draconic / Illusionist | Draconic Illusionist Action - Ash | 1 | 0 | —/3 |
| Dust from the Chrome Caverns | EVO | EVO246 | Majestic | Standard | Draconic / Illusionist | Draconic Illusionist Action - Ash | 1 | 0 | —/3 |
| Dust from the Fertile Fields | ROS | ROS252 | Majestic | Standard | Draconic / Illusionist | Draconic Illusionist Action - Ash | 1 | 0 | —/3 |

















































