SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dust from the Golden Plains | DYN | DYN002 | Majestic | Standard | Draconic / Illusionist | Draconic Illusionist Action - Ash | 1 | 0 | —/3 |
| Dust from the Red Desert | DYN | DYN003 | Majestic | Standard | Draconic / Illusionist | Draconic Illusionist Action - Ash | 1 | 0 | —/3 |
| Dust from the Shadow Crypts | DYN | DYN004 | Majestic | Standard | Draconic / Illusionist | Draconic Illusionist Action - Ash | 1 | 0 | —/3 |
| Dust Runner Outlaw | FAI and 3 other sets | FAI018 | Common | Standard | Draconic / Ninja | Draconic Ninja Action - Attack | 1 2 3 Dust Runner Outlaw matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/2 |
| Dustup | DRO and 1 other set | DRO014 | Common | Standard | Draconic / Illusionist | Draconic Illusionist Action - Attack | 1 2 3 Dustup matches at 3 pitch values: 1, 2, 3. | 0 | 2–4/3 |
| Duty Bound Blitz | PEN and 2 other sets | PEN183 | Common | Standard | Light | Light Action - Attack | 1 2 3 Duty Bound Blitz matches at 3 pitch values: 1, 2, 3. | 0 | 3–5/2 |
| Dyadic Carapace | DTD and 2 other sets | DTD211 | Legendary | Rainbow Foil | Runeblade | Runeblade Equipment - Chest | — | — | —/2 |
| Dyed Silk Sleeves | PEN | PEN032 | Rare | Standard | Ninja | Ninja Equipment - Arms | — | — | —/1 |
| Dynastic Dedication | FNG and 1 other set | FNG011 | Common | Standard | Draconic / Warrior | Draconic Warrior Attack Reaction | 1 | 2 | —/2 |
| Dynastic Diadem | PEN | PEN252 | Majestic | Standard | Draconic | Draconic Equipment - Head | — | — | —/1 |
| Earth Form | ROS and 3 other sets | ROS036 | Rare | Standard | Earth | Earth Action - Attack | 1 2 3 Earth Form matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/2 |
| Earthlore Bounty | EVR and 1 other set | EVR020 | Majestic | Standard | Guardian | Guardian Equipment - Chest | — | — | —/2 |
| Earthlore Empowerment | TCC | TCC038 | Common | Standard | Guardian | Guardian Action - Aura | 1 2 Earthlore Empowerment matches at 2 pitch values: 1, 2. | 3 | —/3 |
| Earthlore Surge | ELE and 2 other sets | ELE137 | Common | Standard | Earth | Earth Action | 1 2 3 Earthlore Surge matches at 3 pitch values: 1, 2, 3. | 2 | —/2 |
| Earth's Embrace | ROS | ROS034 | Majestic | Standard | Earth | Earth Action - Aura | 3 | 1 | —/2 |
| Ebbing Arcstride | AZS and 2 other sets | AZS008 | Common | Standard | Illusionist / Lightning | Lightning Illusionist Action - Attack | 1 2 3 Ebbing Arcstride matches at 3 pitch values: 1, 2, 3. | 0 | 3–5/3 |
| Ebon Fold | CHN and 3 other sets | CHN004 | Common | Standard | Shadow | Shadow Equipment - Head | — | — | —/0 |
| Echo Casque | ARR | ARR003 | Rare | Rainbow Foil | Brute | Brute Equipment - Head | — | — | —/1 |
| Echoflash | OMN | OMN099 | Majestic | Standard | Lightning / Wizard | Lightning Wizard Instant | 2 | 1 | — |
| Eclectic Magnetism | ROS | ROS075 | Majestic | Standard | Lightning | Lightning Action - Attack | 1 | 1 | 5/3 |
| Eclipse | MON | MON190 | Legendary | Cold Foil | Shadow | Shadow Instant | 3 | 0 | — |
| Eclipse Existence | MON and 1 other set | MON218 | Common | Standard | Shadow | Shadow Instant | 3 | 0 | — |
| Edge Ahead | HVY and 1 other set | HVY124 | Common | Standard | Warrior | Warrior Action | 1 2 3 Edge Ahead matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Edge of Autumn | IRA and 4 other sets | IRA002 | Promo | Standard | Ninja | Ninja Weapon - Sword (2H) | — | — | 1/— |
| Edge of Their Seats | APS and 4 other sets | APS012 | Common | Standard | Guardian | Guardian Instant - Aura | 1 2 3 Edge of Their Seats matches at 3 pitch values: 1, 2, 3. | 3 | —/3 |
| Edict of Steel | AHA and 1 other set | AHA012 | Common | Standard | Warrior | Warrior Action | 1 2 3 Edict of Steel matches at 3 pitch values: 1, 2, 3. | 0 | —/3 |
| Eirina's Prayer | ARC and 1 other set | ARC173 | Rare | Standard | Generic | Generic Instant | 1 2 3 Eirina's Prayer matches at 3 pitch values: 1, 2, 3. | 1 | — |
| Electrify | ELE and 3 other sets | ELE198 | Common | Standard | Lightning | Lightning Action | 1 2 3 Electrify matches at 3 pitch values: 1, 2, 3. | 1 | —/2 |
| Electrolyze | OMN and 1 other set | OMN163 | Common | Standard | Lightning | Lightning Action - Attack | 1 2 3 Electrolyze matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/0 |
| Electromagnetic Somersault | ROS and 1 other set | ROS085 | Rare | Standard | Lightning | Lightning Instant | 1 2 3 Electromagnetic Somersault matches at 3 pitch values: 1, 2, 3. | 0 | — |
| Electrostatic Discharge | AUA and 4 other sets | AUA018 | Common | Standard | Lightning | Lightning Instant | 1 2 3 Electrostatic Discharge matches at 3 pitch values: 1, 2, 3. | 0 | — |
| Electryn Joltstep | OMN and 1 other set | OMN080 | Common | Standard | Lightning / Runeblade | Lightning Runeblade Action | 1 2 3 Electryn Joltstep matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Electryn Mindmeld | OMN | OMN054 | Rare | Standard | Lightning / Runeblade | Lightning Runeblade Action - Attack | 2 | 1 | 3/3 |
| Elemental Strike | PEN and 1 other set | PEN205 | Majestic | Standard | Elemental | Elemental Action - Attack | 1 | 0 | 5/3 |
| Elliptical Conflux | AZS and 1 other set | AZS019 | Common | Standard | Illusionist / Lightning | Lightning Illusionist Instant - Aura | 2 | 1 | — |
| Eloquence | DTD and 1 other set | DTD233 | Common | Standard | Generic | Generic Token - Aura | — | — | — |
| Eloquent Eulogy | MST | MST237 | Majestic | Standard | Runeblade / Shadow | Shadow Runeblade Action - Attack | 1 | 1 | 4/3 |
| Embalm | PEN | PEN193 | Majestic | Standard | Shadow | Shadow Action | 2 | 0 | —/3 |
| Embermaw Cenipai | DRO and 1 other set | DRO016 | Common | Standard | Draconic / Illusionist | Draconic Illusionist Action - Attack | 1 2 3 Embermaw Cenipai matches at 3 pitch values: 1, 2, 3. | 2 | 6–8/3 |
| Embodiment of Earth | ELE and 8 other sets | ELE109 | T | Standard | Elemental | Elemental Token - Aura | — | — | — |
| Embodiment of Lightning | ELE and 11 other sets | ELE110 | T | Standard | Elemental | Elemental Token - Aura | — | — | — |
| Embody Greatness | PEN | PEN121 | Rare | Standard | Shapeshifter | Shapeshifter Instant | 2 | 0 | — |
| Embolden | ELE and 2 other sets | ELE206 | Rare | Standard | Guardian | Guardian Action - Aura | 1 2 3 Embolden matches at 3 pitch values: 1, 2, 3. | 4 | —/3 |
| Emboldened Blade | EVO | EVO240 | Majestic | Standard | Warrior | Warrior Action | 3 | 0 | —/3 |
| Emboldened by the Crowd | PEN | PEN290 | Rare | Standard | Revered | Revered Defense Reaction | 2 | 3 | —/6 |
| Embrace Adversity | HVY | HVY200 | Common | Standard | Generic | Generic Equipment - Arms | — | — | —/2 |
| Embraforged Gauntlet | PEN | PEN192 | Rare | Standard | Shadow | Shadow Equipment - Arms | — | — | —/2 |
| Emerging Avalanche | ELE and 1 other set | ELE025 | Common | Standard | Elemental / Guardian | Elemental Guardian Action - Aura | 1 2 3 Emerging Avalanche matches at 3 pitch values: 1, 2, 3. | 2 | —/3 |
| Emerging Dominance | CRU and 1 other set | CRU038 | Common | Standard | Guardian | Guardian Action - Aura | 1 2 3 Emerging Dominance matches at 3 pitch values: 1, 2, 3. | 2 | —/3 |
| Emerging Power | BVO and 2 other sets | BVO012 | Common | Standard | Guardian | Guardian Action - Aura | 1 2 3 Emerging Power matches at 3 pitch values: 1, 2, 3. | 2 | —/3 |

















































