SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Emeritus Scolding | EVR and 4 other sets | EVR125 | Rare | Standard | Wizard | Wizard Action | 1 2 3 Emeritus Scolding matches at 3 pitch values: 1, 2, 3. | 2 | —/3 |
| Emissary of Moon | MST and 1 other set | MST197 | Rare | Standard | Generic | Generic Action - Attack | 1 | 0 | 4/2 |
| Emissary of Tides | MST and 1 other set | MST198 | Rare | Standard | Generic | Generic Action - Attack | 1 | 0 | 4/2 |
| Emissary of Wind | MST and 1 other set | MST199 | Rare | Standard | Generic | Generic Action - Attack | 1 | 0 | 4/2 |
| Emperor, Dracai of Aesir | DYN | DYN001 | Legendary | Rainbow Foil | Draconic / Royal / Warrior / Wizard | Royal Draconic Warrior Wizard Hero - Young | Life 15Int 4 | ||
| Empowering Ruckus | SUP | SUP039 | Common | Standard | Revered | Revered Action - Attack | 2 | 3 | 6/3 |
| Empyrean Rapture | DTD and 1 other set | DTD004 | Legendary | Rainbow Foil | Illusionist / Light | Light Illusionist Equipment - Chest | — | — | — |
| Enact Vengeance | ASR and 1 other set | ASR008 | Majestic | Standard | Ninja | Ninja Action - Attack | 1 | 2 | 6/3 |
| Encase | UPR | UPR104 | Majestic | Standard | Elemental / Wizard | Elemental Wizard Action | 1 | 0 | —/3 |
| Enchanted Quiver | HNT | HNT252 | Majestic | Standard | Ranger | Ranger Equipment - Quiver | — | — | — |
| Enchanting Melody | ARC and 1 other set | ARC167 | Rare | Standard | Generic | Generic Action - Aura | 1 2 3 Enchanting Melody matches at 3 pitch values: 1, 2, 3. | 2 | —/2 |
| Enclosed Firemind | PEN and 1 other set | PEN016 | Rare | Standard | Guardian | Guardian Equipment - Head | — | — | —/0 |
| Encore | TCC | TCC061 | Rare | Standard | Bard | Bard Action | 2 | 1 | —/2 |
| Endear Devotion | FNG and 2 other sets | FNG012 | Rare | Standard | Draconic / Warrior | Draconic Warrior Attack Reaction | 1 | 1 | —/2 |
| Endless Arrow | ARC and 1 other set | ARC045 | Super Rare | Standard | Ranger | Ranger Action - Arrow Attack | 1 | 0 | 4/3 |
| Endless Maw | LEV and 1 other set | LEV012 | Rare | Standard | Brute / Shadow | Shadow Brute Action - Attack | 1 2 3 Endless Maw matches at 3 pitch values: 1, 2, 3. | 3 | 4–6/3 |
| Endless Winter | ELE | ELE004 | Majestic | Standard | Elemental / Guardian | Elemental Guardian Action - Attack | 1 | 4 | 8/3 |
| Energetic Impact | SUP and 1 other set | SUP131 | Super Rare | Standard | Brute | Brute Action - Attack | 3 | 3 | 5/3 |
| Energy of the Audience | PEN and 1 other set | PEN286 | Rare | Standard | Guardian / Revered | Revered Guardian Action - Attack | 2 | 3 | 6/3 |
| Energy Potion | KSU and 8 other sets | KSU029 | Rare | Standard | Generic | Generic Action - Item | 3 | 0 | — |
| Enflame the Firebrand | PEN and 1 other set | PEN250 | Rare | Standard | Draconic / Ninja | Draconic Ninja Action - Attack | 1 | 0 | 2/3 |
| Engaged Swiftblade | HVY and 2 other sets | HVY127 | Common | Standard | Warrior | Warrior Action | 1 2 3 Engaged Swiftblade matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| En Garde | DVR and 1 other set | DVR009 | Common | Standard | Warrior | Warrior Action | 1 | 1 | —/3 |
| Engulfing Flamewave | UPR | UPR051 | Rare | Standard | Draconic / Ninja | Draconic Ninja Action - Attack | 1 2 3 Engulfing Flamewave matches at 3 pitch values: 1, 2, 3. | 2 | 3–5/2 |
| Engulfing Light | BOL and 3 other sets | BOL014 | Common | Standard | Light / Warrior | Light Warrior Action - Attack | 1 2 3 Engulfing Light matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/3 |
| Engulfing Shadows | PEN and 1 other set | PEN194 | Rare | Standard | Shadow | Shadow Defense Reaction | 2 | 0 | —/4 |
| Enigma | ENG and 2 other sets | ENG001 | Rare | Rainbow Foil | Illusionist / Mystic | Mystic Illusionist Hero - Young | Life 20Int 4 | ||
| Enigma Chimera | MON and 3 other sets | MON098 | Common | Standard | Illusionist | Illusionist Action - Attack | 1 2 3 Enigma Chimera matches at 3 pitch values: 1, 2, 3. | 2 | 6–8/3 |
| Enigma, Ledger of Ancestry | MST and 2 other sets | MST025 | Majestic | Standard | Illusionist / Mystic | Mystic Illusionist Hero | Life 40Int 4 | ||
| Enigma, New Moon | MST | MST238 | Legendary | Rainbow Foil | Illusionist / Mystic | Mystic Illusionist Hero - Young | Life 20Int 4 | ||
| Enion Surge | OMN | OMN112 | Common | Standard | Lightning / Wizard | Lightning Wizard Action | 1 2 3 Enion Surge matches at 3 pitch values: 1, 2, 3. | 0 | —/3 |
| Enlightened Strike | WTR and 3 other sets | WTR159 | Majestic | Standard | Generic | Generic Action - Attack | 1 | 0 | 5/3 |
| Entangle | ELE and 1 other set | ELE013 | Common | Standard | Elemental / Guardian | Elemental Guardian Action - Attack | 1 2 3 Entangle matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/3 |
| Entangling Shot | SEA and 2 other sets | SEA107 | Common | Standard | Ranger | Ranger Action - Arrow Attack | 1 | 0 | 4/3 |
| Entwine Earth | ELE and 1 other set | ELE094 | Common | Standard | Elemental | Elemental Action - Attack | 1 2 3 Entwine Earth matches at 3 pitch values: 1, 2, 3. | 2 | 4–6/2 |
| Entwine Ice | ELE | ELE097 | Common | Standard | Elemental | Elemental Action - Attack | 1 2 3 Entwine Ice matches at 3 pitch values: 1, 2, 3. | 1 | 3–5/2 |
| Entwine Lightning | ELE and 4 other sets | ELE100 | Common | Standard | Elemental | Elemental Action - Attack | 1 2 3 Entwine Lightning matches at 3 pitch values: 1, 2, 3. | 0 | 2–4/2 |
| Envelop in Darkness | DTD | DTD149 | Rare | Standard | Runeblade / Shadow | Shadow Runeblade Action | 1 2 3 Envelop in Darkness matches at 3 pitch values: 1, 2, 3. | 1 | —/2 |
| Eradicate | DYN | DYN119 | Majestic | Standard | Assassin | Assassin Action - Attack | 2 | 1 | 4/3 |
| Erase Face | UPR and 1 other set | UPR187 | Majestic | Standard | Generic | Generic Action - Attack | 1 | 2 | 6/2 |
| Erode Authority | OMN | OMN044 | Rare | Standard | Illusionist | Illusionist Action - Attack | 1 2 3 Erode Authority matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/3 |
| Escalate Bloodshed | SEA | SEA253 | Majestic | Standard | Warrior | Warrior Instant - Aura | 1 | 0 | — |
| Escalate Order | SUP | SUP022 | Super Rare | Standard | Revered | Revered Action - Attack | 1 | 2 | 6/3 |
| Escalate Violence | SUP | SUP084 | Super Rare | Standard | Reviled | Reviled Action - Attack | 3 | 1 | 3/3 |
| Essence of Ancestry: Body | MST | MST137 | Rare | Standard | Illusionist | Illusionist Action - Aura | 1 | 0 | —/3 |
| Essence of Ancestry: Mind | ENG and 1 other set | ENG017 | Rare | Standard | Illusionist | Illusionist Action - Aura | 3 | 0 | —/3 |
| Essence of Ancestry: Soul | MST | MST138 | Rare | Standard | Illusionist | Illusionist Action - Aura | 2 | 0 | —/3 |
| Etchings of Arcana | OSC and 1 other set | OSC014 | Common | Standard | Wizard | Wizard Action | 1 2 3 Etchings of Arcana matches at 3 pitch values: 1, 2, 3. | 0 | —/3 |
| Eternal Inferno | ROS | ROS167 | Majestic | Standard | Wizard | Wizard Action | 1 | 1 | —/3 |
| Evasive Leap | MST | MST218 | Common | Standard | Generic | Generic Defense Reaction | 1 2 3 Evasive Leap matches at 3 pitch values: 1, 2, 3. | 0 | —/1–3 |

















































