SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Figment of Judgment | DTD | DTD006 | Majestic | Standard | Illusionist / Light | Light Illusionist Instant - Figment | 2 | 4 | — |
| Figment of Protection | DTD | DTD007 | Majestic | Standard | Illusionist / Light | Light Illusionist Instant - Figment | 2 | 4 | — |
| Figment of Ravages | DTD | DTD008 | Majestic | Standard | Illusionist / Light | Light Illusionist Instant - Figment | 2 | 4 | — |
| Figment of Rebirth | DTD | DTD009 | Majestic | Standard | Illusionist / Light | Light Illusionist Instant - Figment | 2 | 4 | — |
| Figment of Tenacity | DTD | DTD010 | Majestic | Standard | Illusionist / Light | Light Illusionist Instant - Figment | 2 | 4 | — |
| Figment of Triumph | DTD | DTD011 | Majestic | Standard | Illusionist / Light | Light Illusionist Instant - Figment | 2 | 4 | — |
| Figment of War | DTD | DTD012 | Majestic | Standard | Illusionist / Light | Light Illusionist Instant - Figment | 2 | 4 | — |
| Final Act | TCC | TCC057 | Majestic | Standard | Bard | Bard Action - Attack | 1 | 1 | 1/3 |
| Find Center | CRU and 1 other set | CRU054 | Majestic | Standard | Ninja | Ninja Action - Attack | 3 | 0 | 2/3 |
| Fingers of Fragmentation | OMN | OMN039 | Common | Standard | Illusionist | Illusionist Equipment - Arms | — | — | —/0 |
| Fire and Brimstone | FNG and 1 other set | FNG013 | Rare | Standard | Draconic / Warrior | Draconic Warrior Attack Reaction | 1 | 2 | —/3 |
| Firebreathing | EVR | EVR157 | Majestic | Standard | Generic | Generic Action - Attack | 1 | 2 | 3/3 |
| Fire in the Hole | SEA | SEA101 | Rare | Rainbow Foil | Ranger | Ranger Action | 1 | 0 | —/2 |
| Fire Tenet: Strike First | CIN and 2 other sets | CIN012 | Common | Standard | Ninja | Ninja Action - Attack | 1 2 3 Fire Tenet: Strike First matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/2 |
| Fire that Burns Within | PEN and 2 other sets | PEN255 | Rare | Standard | Draconic | Draconic Action - Attack | 1 | 1 | 2/2 |
| Firewall | TCC and 1 other set | TCC019 | Rare | Standard | Mechanologist | Mechanologist Block | 1 2 3 Firewall matches at 3 pitch values: 1, 2, 3. | — | —/2–4 |
| First Tenet of Chi: Moon | ENG and 2 other sets | ENG018 | Common | Standard | Mystic | Mystic Action | 3 | 0 | —/3 |
| First Tenet of Chi: Tide | MST and 1 other set | MST093 | Common | Standard | Mystic | Mystic Action | 3 | 0 | —/3 |
| First Tenet of Chi: Wind | MST and 1 other set | MST094 | Common | Standard | Mystic | Mystic Action | 3 | 0 | —/3 |
| Fish Fingers | SEA and 1 other set | SEA128 | Common | Standard | Pirate | Pirate Equipment - Arms | — | — | —/1 |
| Fisticuffs | BEN and 3 other sets | BEN005 | Common | Standard | Generic | Generic Equipment - Arms | — | — | — |
| Fist Pump | AMX | AMX005 | Majestic | Rainbow Foil | Mechanologist | Mechanologist Equipment - Arms | — | — | —/1 |
| Fix the Match | SUP | SUP082 | Majestic | Standard | Reviled | Reviled Action - Attack | 2 | 0 | 3/2 |
| Flail of Agony | DTD and 2 other sets | DTD135 | Rare | Standard | Runeblade / Shadow | Shadow Runeblade Weapon - Flail (1H) | — | — | 1/— |
| Flake Out | ELE | ELE056 | Common | Standard | Elemental / Ranger | Elemental Ranger Action - Arrow Attack | 1 2 3 Flake Out matches at 3 pitch values: 1, 2, 3. | 1 | 3–5/3 |
| Flameborn Retribution | FAI and 1 other set | FAI013 | Common | Standard | Draconic | Draconic Action - Attack | 1 | 1 | 3/2 |
| Flamecall Awakening | FAI and 2 other sets | FAI012 | Common | Standard | Draconic | Draconic Action - Attack | 1 | 1 | 3/2 |
| Flamescale Furnace | UPR and 1 other set | UPR084 | Legendary | Rainbow Foil | Draconic | Draconic Equipment - Chest | — | — | —/2 |
| Flash | ELE and 3 other sets | ELE177 | Rare | Standard | Lightning | Lightning Action | 1 2 3 Flash matches at 3 pitch values: 1, 2, 3. | 0 | —/2 |
| Flash Bolt | OMN | OMN106 | Rare | Standard | Lightning / Wizard | Lightning Wizard Instant | 1 2 3 Flash Bolt matches at 3 pitch values: 1, 2, 3. | 2 | — |
| Flashfreeze | ELE | ELE092 | Majestic | Standard | Elemental | Elemental Action | 1 | 1 | —/2 |
| Flash of Brilliance | AUA and 3 other sets | AUA003 | Common | Standard | Lightning | Lightning Equipment - Head | — | — | —/1 |
| Flatten the Field | MPG and 2 other sets | MPG076 | Common | Standard | Guardian | Guardian Action - Attack | 1 2 3 Flatten the Field matches at 3 pitch values: 1, 2, 3. | 4 | 6–8/3 |
| Flat Trackers | HVY and 5 other sets | HVY155 | Common | Standard | Brute / Warrior | Brute / Warrior Equipment - Legs | — | — | —/1 |
| Fleece the Frail | DYN and 1 other set | DYN136 | Common | Standard | Assassin | Assassin Action - Attack | 1 2 3 Fleece the Frail matches at 3 pitch values: 1, 2, 3. | 0 | 2–4/3 |
| Fleeing Starbreeze | AZS and 1 other set | AZS027 | Common | Standard | Illusionist / Lightning | Lightning Illusionist Instant - Aura | 3 | 0 | — |
| Fleet Foot Sandals | BEN and 1 other set | BEN006 | Common | Standard | Generic | Generic Equipment - Legs | — | — | — |
| Fletch a Blue Tail | OUT | OUT111 | Rare | Standard | Ranger | Ranger Action | 3 | 1 | —/2 |
| Fletch a Red Tail | AZL and 1 other set | AZL019 | Rare | Standard | Ranger | Ranger Action | 1 | 1 | —/2 |
| Fletch a Yellow Tail | OUT | OUT110 | Rare | Standard | Ranger | Ranger Action | 2 | 1 | —/2 |
| Flex | FAI and 1 other set | FAI022 | Rare | Standard | Generic | Generic Action - Attack | 1 2 3 Flex matches at 3 pitch values: 1, 2, 3. | 0 | 2–4/2 |
| Flex Claws | DYN and 3 other sets | DYN050 | Rare | Standard | Ninja | Ninja Action - Attack | 1 2 3 Flex Claws matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/2 |
| Flex Speed | SUP | SUP146 | Common | Standard | Brute | Brute Action - Attack | 1 2 3 Flex Speed matches at 3 pitch values: 1, 2, 3. | 2 | 3–5/3 |
| Flex Strength | SUP and 1 other set | SUP149 | Common | Standard | Brute | Brute Action - Attack | 1 2 3 Flex Strength matches at 3 pitch values: 1, 2, 3. | 2 | 2–4/3 |
| Flic Flak | WTR and 5 other sets | WTR092 | Rare | Standard | Ninja | Ninja Defense Reaction | 1 2 3 Flic Flak matches at 3 pitch values: 1, 2, 3. | 0 | —/2–4 |
| Flicker Reality | OMN | OMN005 | Majestic | Standard | Illusionist / Lightning | Lightning Illusionist Instant - Aura | 3 | 0 | — |
| Flicker Trick | DTD | DTD218 | Majestic | Standard | Illusionist | Illusionist Defense Reaction | 1 | 0 | —/5 |
| Flicker Wisp | ELE | ELE065 | Majestic | Standard | Elemental / Runeblade | Elemental Runeblade Action | 2 | 0 | —/2 |
| Flick Knives | OUT and 2 other sets | OUT139 | Legendary | Rainbow Foil | Assassin / Ninja | Assassin / Ninja Equipment - Arms | — | — | —/1 |
| Flight Path | AAZ | AAZ007 | Majestic | Rainbow Foil | Ranger | Ranger Equipment - Legs | — | — | —/1 |

















































