SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Flittering Charge | AUA and 4 other sets | AUA008 | Common | Standard | Lightning | Lightning Action - Attack | 1 2 3 Flittering Charge matches at 3 pitch values: 1, 2, 3. | 0 | 2–4/2 |
| Flittering Forcefield | OMN and 1 other set | OMN181 | Common | Standard | Lightning | Lightning Defense Reaction | 1 2 3 Flittering Forcefield matches at 3 pitch values: 1, 2, 3. | 0 | —/1–3 |
| Flittering Spike | OMN | OMN166 | Common | Standard | Lightning | Lightning Action - Attack | 1 2 3 Flittering Spike matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/3 |
| Flock of the Feather Walkers | WTR and 4 other sets | WTR182 | Common | Standard | Generic | Generic Action - Attack | 1 2 3 Flock of the Feather Walkers matches at 3 pitch values: 1, 2, 3. | 1 | 3–5/2 |
| Flood of Force | CRU and 1 other set | CRU055 | Majestic | Standard | Ninja | Ninja Action - Attack | 2 | 0 | 1/3 |
| Florian | FLR and 1 other set | FLR001 | Rare | Rainbow Foil | Elemental / Runeblade | Elemental Runeblade Hero - Young | Life 20Int 4 | ||
| Florian, Rotwood Harbinger | ROS and 2 other sets | ROS001 | Majestic | Standard | Elemental / Runeblade | Elemental Runeblade Hero | Life 40Int 4 | ||
| Flourish | TER and 1 other set | TER017 | Rare | Standard | Earth | Earth Action | 2 3 Flourish matches at 2 pitch values: 2, 3. | 0 | —/2 |
| Flowing Stormstrike | AZS and 2 other sets | AZS009 | Rare | Standard | Lightning | Lightning Action - Attack | 1 | 0 | 4/2 |
| Flowshard Elemental | OMN and 1 other set | OMN149 | Rare | Standard | Lightning | Lightning Action - Attack | 1 | 0 | 4/2 |
| Flowstate Embodiment | OMN and 1 other set | OMN146 | Majestic | Standard | Lightning | Lightning Action - Attack | 1 | 0 | 4/3 |
| Flow Through | OMN | OMN158 | Rare | Standard | Lightning | Lightning Instant | 3 | 0 | — |
| Fluid Motion | PEN and 1 other set | PEN269 | Common | Standard | Mystic | Mystic Action - Attack | 3 | 0 | 2/3 |
| Flurry | AHA and 1 other set | AHA027 | B | Standard | Warrior | Warrior Token - Aura | — | — | — |
| Flurry Foot Dance | AHA | AHA016 | Rare | Standard | Warrior | Warrior Defense Reaction | 2 | 0 | —/2 |
| Flurry Stance | HNT and 1 other set | HNT126 | Rare | Standard | Warrior | Warrior Action - Aura | 1 | 0 | —/3 |
| Fluster Fist | KSU and 2 other sets | KSU010 | Rare | Standard | Ninja | Ninja Action - Attack | 1 2 3 Fluster Fist matches at 3 pitch values: 1, 2, 3. | 0 | 2–4/3 |
| Fluttersteps | ROS | ROS251 | Majestic | Standard | Illusionist | Illusionist Equipment - Legs | — | — | — |
| Flying High | SEA and 3 other sets | SEA206 | Rare | Standard | Generic | Generic Action | 1 2 3 Flying High matches at 3 pitch values: 1, 2, 3. | 0 | —/2 |
| Flying Kick | IRA and 3 other sets | IRA007 | Promo | Standard | Ninja | Ninja Action - Attack | 1 2 3 Flying Kick matches at 3 pitch values: 1, 2, 3. | 2 | 3–5/3 |
| Fog Down | UPR | UPR190 | Majestic | Standard | Generic | Generic Action - Aura | 2 | 3 | —/3 |
| Fool's Gold | SEA and 1 other set | SEA215 | Rare | Standard | Generic | Generic Resource | 2 | — | — |
| Force of Nature | ELE | ELE066 | Majestic | Standard | Elemental / Runeblade | Elemental Runeblade Action | 3 | 0 | —/3 |
| Force Sight | ARC | ARC206 | Common | Standard | Generic | Generic Action | 1 2 3 Force Sight matches at 3 pitch values: 1, 2, 3. | 1 | —/2 |
| Foreboding Bolt | CRU | CRU168 | Common | Standard | Wizard | Wizard Action | 1 2 3 Foreboding Bolt matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Forged for War | WTR | WTR046 | Super Rare | Standard | Guardian | Guardian Action - Aura | 2 | 2 | —/3 |
| Forked Lightning | ARC and 1 other set | ARC120 | Super Rare | Standard | Wizard | Wizard Action | 1 | 3 | —/3 |
| For the Dracai | FNG and 2 other sets | FNG008 | Common | Standard | Draconic | Draconic Action - Attack | 1 | 0 | 4/3 |
| For the Emperor | HNT and 1 other set | HNT159 | Common | Standard | Draconic | Draconic Action - Attack | 1 | 1 | 5/3 |
| For the Realm | HNT and 1 other set | HNT160 | Common | Standard | Draconic | Draconic Action - Attack | 1 | 2 | 6/3 |
| Fortitude of Anvilheim | OMN | OMN242 | Legendary | Rainbow Foil | Guardian / Warrior | Guardian / Warrior Equipment - Off-Hand | — | — | —/2 |
| Four Feathers One Crown | PEN | PEN256 | Common | Standard | Draconic | Draconic Action - Attack | 1 | 0 | 2/3 |
| Four Finger Gloves | ROS and 1 other set | ROS214 | Common | Standard | Generic | Generic Equipment - Arms | — | — | —/0 |
| Fractal Creation | OMN | OMN040 | Majestic | Standard | Illusionist | Illusionist Action - Attack | 3 | 3 | 6/3 |
| Fractal Replication | EVR | EVR138 | Majestic | Standard | Illusionist | Illusionist Action - Attack | 1 | 0 | */* |
| Frail Swingline | PEN | PEN087 | Common | Standard | Ranger | Ranger Action - Trap | 3 | 0 | —/3 |
| Frailty | ARA and 8 other sets | ARA028 | Common | Standard | Generic | Generic Token - Aura | — | — | — |
| Frailty Trap | OUT and 2 other sets | OUT172 | Common | Standard | Assassin / Ranger | Assassin / Ranger Defense Reaction - Trap | 1 | 0 | —/3 |
| Frankie, Make Ends Meat | LSS | LSS021 | Promo | Standard | Necromancer | Necromancer Hero - Young | Life 20Int 4 | ||
| Fraying Lifeforce | OMN | OMN007 | Rare | Standard | Illusionist / Lightning | Lightning Illusionist Action - Attack | 1 | 2 | 7/3 |
| Frazzle | ELE and 1 other set | ELE059 | Common | Standard | Elemental / Ranger | Elemental Ranger Action - Arrow Attack | 1 2 3 Frazzle matches at 3 pitch values: 1, 2, 3. | 1 | 3–5/3 |
| Freewheeling Renegades | OUT | OUT210 | Common | Standard | Generic | Generic Action - Attack | 1 2 3 Freewheeling Renegades matches at 3 pitch values: 1, 2, 3. | 1 | 4–6/2 |
| Freezing Point | UPR | UPR105 | Majestic | Standard | Elemental / Wizard | Elemental Wizard Action | 1 | 3 | —/3 |
| Frightmare | UPR | UPR153 | Majestic | Standard | Illusionist | Illusionist Action - Attack | 1 | 3 | 13/— |
| Frontline Gauntlets | DTD | DTD224 | Rare | Standard | Generic | Generic Equipment - Arms | — | — | —/2 |
| Frontline Helm | DTD | DTD222 | Rare | Standard | Generic | Generic Equipment - Head | — | — | —/2 |
| Frontline Legs | DTD | DTD225 | Rare | Standard | Generic | Generic Equipment - Legs | — | — | —/2 |
| Frontline Plating | DTD | DTD223 | Rare | Standard | Generic | Generic Equipment - Chest | — | — | —/2 |
| Frontline Scout | MON | MON272 | Common | Standard | Generic | Generic Action - Attack | 1 2 3 Frontline Scout matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/2 |
| Frostbite | ELE and 7 other sets | ELE111 | T | Standard | Elemental | Elemental Token - Aura | — | — | — |
















































