SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Give No Quarter | SEA | SEA049 | Majestic | Standard | Necromancer / Pirate | Pirate Necromancer Action | 3 | 0 | —/3 |
| Glacial Footsteps | ELE and 2 other sets | ELE016 | Common | Standard | Elemental / Guardian | Elemental Guardian Action - Attack | 1 2 3 Glacial Footsteps matches at 3 pitch values: 1, 2, 3. | 6 | 8–10/3 |
| Glacial Horns | UPR | UPR137 | Common | Standard | Ice | Ice Equipment - Head | — | — | —/0 |
| Glaring Impact | DTD | DTD063 | Common | Standard | Light / Warrior | Light Warrior Action - Attack | 1 2 3 Glaring Impact matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/3 |
| Gleam of the Blade | AHA | AHA008 | Rare | Standard | Warrior | Warrior Attack Reaction | 1 | 1 | —/2 |
| Glide Through Starlight | OMN and 1 other set | OMN169 | Common | Standard | Lightning | Lightning Action - Attack | 1 2 3 Glide Through Starlight matches at 3 pitch values: 1, 2, 3. | 1 | 3–5/2 |
| Glidewell Fins | SEA | SEA097 | Common | Standard | Ranger | Ranger Equipment - Arms | — | — | —/1 |
| Glint the Quicksilver | WTR and 1 other set | WTR118 | Majestic | Standard | Warrior | Warrior Attack Reaction | 3 | 0 | —/3 |
| Glisten | MON and 1 other set | MON069 | Rare | Standard | Light | Light Instant | 1 2 3 Glisten matches at 3 pitch values: 1, 2, 3. | 2 | — |
| Glistening Steelblade | DVR and 1 other set | DVR008 | Majestic | Standard | Warrior | Warrior Action | 2 | 1 | —/3 |
| Glory Plate | PEN | PEN287 | Majestic | Standard | Revered | Revered Equipment - Chest | — | — | —/0 |
| Glory Seeker | HVY | HVY196 | Common | Standard | Generic | Generic Equipment - Head | — | — | — |
| Gloves of Astral Sanctuary | OMN and 1 other set | OMN211 | Common | Standard | Generic | Generic Equipment - Arms | — | — | —/0 |
| Gloves of Azure Waves | PEN | PEN167 | Majestic | Standard | Pirate | Pirate Equipment - Arms | — | — | —/0 |
| Gloves of Erasure | PEN | PEN109 | Rare | Standard | Wizard | Wizard Equipment - Arms | — | — | —/0 |
| Glyph Destruction Nodes | PEN | PEN111 | Majestic | Standard | Wizard | Wizard Action | 2 | 0 | —/3 |
| Glyph Overlay | OSC and 2 other sets | OSC017 | Rare | Standard | Wizard | Wizard Action | 1 2 3 Glyph Overlay matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Glyph Power Spell | PEN | PEN113 | Rare | Standard | Wizard | Wizard Action | 1 | 2 | —/3 |
| Go Bananas | LSS | LSS002 | Promo | Rainbow Foil | Generic | Generic Instant | 2 | 0 | — |
| Goblet of Bloodrun Wine | HVY and 3 other sets | HVY133 | Common | Standard | Warrior | Warrior Action | 3 | 0 | —/2 |
| Gold | DYN and 12 other sets | DYN243 | Common | Standard | Generic | Generic Token - Item | — | — | — |
| Gold-Baited Hook | SEA and 1 other set | SEA125 | Legendary | Rainbow Foil | Pirate | Pirate Equipment - Arms | — | — | —/1 |
| Golden Cog | SEA and 1 other set | SEA042 | B | Standard | Mechanologist | Mechanologist Token - Cog Item | — | — | — |
| Golden Company | MPW and 1 other set | MPW053 | Rare | Standard | Warrior | Warrior Defense Reaction | 1 2 3 Golden Company matches at 3 pitch values: 1, 2, 3. | 2 | —/6 |
| Golden Gait | SUP | SUP250 | Majestic | Standard | Warrior | Warrior Equipment - Legs | — | — | —/2 |
| Golden Galea | SUP | SUP247 | Majestic | Standard | Warrior | Warrior Equipment - Head | — | — | —/2 |
| Golden Gauntlets | SUP | SUP249 | Majestic | Standard | Warrior | Warrior Equipment - Arms | — | — | —/2 |
| Golden Glare | HVY and 2 other sets | HVY054 | Rare | Standard | Guardian | Guardian Equipment - Head | — | — | —/2 |
| Golden Grail | MPW and 1 other set | MPW007 | B | Standard | Warrior | Warrior Weapon - Sword (2H) | — | — | 3/— |
| Golden Heart Plate | SUP | SUP248 | Majestic | Standard | Warrior | Warrior Equipment - Chest | — | — | —/2 |
| Golden Skull | OMN | OMN240 | Majestic | Standard | Necromancer / Pirate | Pirate Necromancer Action - Item | 2 | 0 | — |
| Golden Skywarden | SEA and 1 other set | SEA004 | Majestic | Standard | Mechanologist / Pirate | Pirate Mechanologist Action - Attack | 2 | 4 | 7/2 |
| Golden Tipple | SEA and 2 other sets | SEA159 | Common | Standard | Pirate | Pirate Action - Attack | 1 2 3 Golden Tipple matches at 3 pitch values: 1, 2, 3. | 1 | 1–3/2 |
| Goldfin Harpoon | SEA | SEA093 | B | Standard | Pirate / Ranger | Pirate Ranger Action - Arrow Attack | — | 0 | 2/— |
| Gold Hunter Ketch | SEA | SEA165 | Common | Standard | Pirate | Pirate Action - Attack | 2 | 4 | 7/2 |
| Gold Hunter Lightsail | SEA | SEA162 | Common | Standard | Pirate | Pirate Action - Attack | 2 | 1 | 4/2 |
| Gold Hunter Longboat | SEA | SEA163 | Common | Standard | Pirate | Pirate Action - Attack | 2 | 0 | 3/2 |
| Gold Hunter Marauder | SEA | SEA164 | Common | Standard | Pirate | Pirate Action - Attack | 2 | 3 | 6/2 |
| Goldkiss Rum | SEA and 1 other set | SEA245 | B | Standard | Generic | Generic Token - Item | — | — | — |
| Gold the Tip | SEA | SEA088 | Majestic | Standard | Pirate / Ranger | Pirate Ranger Action | 2 | 0 | —/2 |
| Goldwing Turbine | SEA and 1 other set | SEA036 | Common | Standard | Mechanologist | Mechanologist Action | 1 2 3 Goldwing Turbine matches at 3 pitch values: 1, 2, 3. | 2 | —/3 |
| Goliath Gauntlet | BVO and 7 other sets | BVO006 | Common | Standard | Generic | Generic Equipment - Arms | — | — | —/0 |
| Gone in a Flash | ROS | ROS076 | Majestic | Standard | Lightning | Lightning Action - Attack | 1 | 0 | 4/3 |
| Good Deeds Don't Go Unnoticed | LSS | LSS006 | Promo | Rainbow Foil | Generic | Generic Action - Aura | 2 | 0 | —/3 |
| Good Natured Brutality | SUP | SUP004 | Majestic | Standard | Brute / Revered | Revered Brute Action - Attack | 2 | 2 | 6/0 |
| Good Time Chapeau | BET and 2 other sets | BET004 | Rare | Standard | Guardian | Guardian Equipment - Head | — | — | —/2 |
| Goon Battery | SUP | SUP104 | Common | Standard | Reviled | Reviled Action - Attack | 3 | 0 | 1/3 |
| Goon Beatdown | SUP and 1 other set | SUP105 | Common | Standard | Reviled | Reviled Action - Attack | 3 | 0 | 1/3 |
| Goon Tactics | SUP and 1 other set | SUP106 | Common | Standard | Reviled | Reviled Action - Attack | 3 | 0 | 1/3 |
| Gore Belching | OUT | OUT186 | Majestic | Standard | Generic | Generic Action - Attack | 1 | 0 | 7/— |

















































