SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Gorganian Tome | CRU and 2 other sets | CRU181 | Majestic | Standard | Generic | Generic Action | — | 0 | — |
| Gorgon's Gaze | MST | MST008 | Majestic | Standard | Assassin / Mystic | Mystic Assassin Attack Reaction | 2 | 2 | —/3 |
| Grains of Bloodspill | HVY and 2 other sets | HVY097 | Legendary | Rainbow Foil | Warrior | Warrior Equipment - Chest | — | — | —/2 |
| Grandeur of Valahai | EVR | EVR000 | Fabled | Cold Foil | Guardian | Guardian Resource - Gem | 3 | — | — |
| Grandstand Legplates | HVY | HVY205 | Common | Standard | Generic | Generic Equipment - Legs | — | — | —/* |
| Graphene Chelicera | HNT and 3 other sets | HNT053 | T | Standard | Assassin | Assassin Token Weapon - Dagger (1H) | — | — | 1/— |
| Grasp of Darkness | DTD | DTD167 | Common | Standard | Shadow | Shadow Equipment - Arms | — | — | — |
| Grasp of the Arknight | ARC and 2 other sets | ARC078 | Legendary | Cold Foil | Runeblade | Runeblade Equipment - Arms | — | — | —/2 |
| Gravekeeping | MST and 2 other sets | MST200 | Rare | Standard | Generic | Generic Action - Attack | 1 2 3 Gravekeeping matches at 3 pitch values: 1, 2, 3. | 1 | 3–5/2 |
| Graveling Growl | LEV and 1 other set | LEV013 | Common | Standard | Brute / Shadow | Shadow Brute Action - Attack | 1 2 3 Graveling Growl matches at 3 pitch values: 1, 2, 3. | 1 | 5–7/3 |
| Graven Call | HVY | HVY245 | Majestic | Standard | Assassin | Assassin Weapon - Dagger (1H) | — | — | 1/— |
| Graven Cowl | PEN | PEN137 | Rare | Standard | Assassin | Assassin Equipment - Head | — | — | —/2 |
| Graven Gaslight | PEN and 1 other set | PEN136 | Majestic | Standard | Assassin | Assassin Equipment - Off-Hand | — | — | — |
| Graven Gloves | PEN | PEN139 | Rare | Standard | Assassin | Assassin Equipment - Arms | — | — | —/2 |
| Graven Justaucorpse | AGB | AGB005 | Majestic | Rainbow Foil | Necromancer | Necromancer Equipment - Chest | — | — | —/1 |
| Graven Vestment | PEN | PEN138 | Rare | Standard | Assassin | Assassin Equipment - Chest | — | — | —/2 |
| Graven Walkers | PEN | PEN140 | Rare | Standard | Assassin | Assassin Equipment - Legs | — | — | —/2 |
| Gravy Bones | AGB and 2 other sets | AGB002 | Rare | Rainbow Foil | Necromancer / Pirate | Pirate Necromancer Hero - Young | Life 20Int 4 | ||
| Gravy Bones, Shipwrecked Looter | AGB and 1 other set | AGB001 | Majestic | Standard | Necromancer / Pirate | Pirate Necromancer Hero | Life 40Int 4 | ||
| Great Library of Solana | MON | MON000 | Fabled | Cold Foil | Light | Light Action - Landmark | — | 2 | — |
| Grim Feast | DTD | DTD175 | Rare | Standard | Shadow | Shadow Action | 1 2 3 Grim Feast matches at 3 pitch values: 1, 2, 3. | 3 | —/2 |
| Grimoire of Fellingsong | PEN and 1 other set | PEN092 | Majestic | Standard | Runeblade | Runeblade Equipment - Off-Hand | — | — | — |
| Grimoire of the Haunt | DTD | DTD136 | Majestic | Standard | Runeblade / Shadow | Shadow Runeblade Equipment - Off-Hand | — | — | — |
| Grinding Gears | EVO | EVO070 | Majestic | Standard | Mechanologist | Mechanologist Action - Item | 3 | 0 | — |
| Grind Them Down | MPG and 1 other set | MPG079 | Common | Standard | Guardian | Guardian Action - Attack | 1 2 3 Grind Them Down matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/3 |
| Groundbreaker Crix | SMP and 1 other set | SMP004 | Majestic | Standard | Guardian / Pit-Fighter | Guardian Hero - Pit-Fighter | Life 20Int 4 | ||
| Grow Claws | CIN and 1 other set | CIN013 | Common | Standard | Ninja | Ninja Action - Attack | 1 2 3 Grow Claws matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/2 |
| Growl | TCC | TCC086 | Rare | Standard | Ninja | Ninja Action - Attack | 1 2 Growl matches at 2 pitch values: 1, 2. | 0 | 2–3/2 |
| Grow Wings | HNT and 1 other set | HNT089 | Common | Standard | Ninja | Ninja Action - Attack | 1 2 3 Grow Wings matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/3 |
| Guardian of the Shadowrealm | MON | MON192 | Majestic | Standard | Shadow | Shadow Defense Reaction | 1 | 2 | —/6 |
| Gustwave of the Second Wind | ROS | ROS245 | Majestic | Standard | Ninja | Ninja Action - Attack | 1 | 0 | 4/3 |
| Haboob | PEN | PEN249 | Rare | Standard | Draconic / Illusionist | Draconic Illusionist Action - Aura | 1 | 0 | —/3 |
| Hack to Reality | DTD | DTD229 | Majestic | Standard | Generic | Generic Action | 2 | 1 | —/2 |
| Hadron Collider | EVO | EVO090 | Common | Standard | Mechanologist | Mechanologist Action - Item | 1 2 3 Hadron Collider matches at 3 pitch values: 1, 2, 3. | 1 | — |
| Hala | MPW | MPW004 | B | Standard | Warrior | Warrior Hero - Young | Life 20Int 4 | ||
| Hala, Bladesaint of the Vow | AHA | AHA001 | Majestic | Rainbow Foil | Warrior | Warrior Hero | Life 40Int 4 | ||
| Hala Goldenhelm | DVR and 1 other set | DVR007 | Majestic | Standard | Warrior | Warrior Mentor | — | — | —/3 |
| Halo of Illumination | BOL and 4 other sets | BOL005 | Common | Standard | Light | Light Equipment - Head | — | — | —/0 |
| Halo of Lumina Light | APR and 1 other set | APR003 | Majestic | Cold Foil | Illusionist / Light | Light Illusionist Equipment - Head | — | — | — |
| Hammerhead, Harpoon Cannon | SEA and 2 other sets | SEA084 | B | Standard | Pirate / Ranger | Pirate Ranger Weapon - Bow Cannon (2H) | — | — | — |
| Hammer of Havenhold | TCC and 1 other set | TCC028 | Rare | Cold Foil | Guardian | Guardian Weapon - Hammer (1H) | — | — | 3/— |
| Hamstring Shot | ARC | ARC060 | Common | Standard | Ranger | Ranger Action - Arrow Attack | 1 2 3 Hamstring Shot matches at 3 pitch values: 1, 2, 3. | 1 | 3–5/3 |
| Hanabi Blaster | DYN | DYN088 | Majestic | Standard | Mechanologist | Mechanologist Weapon - Gun (2H) | — | — | 5/— |
| Hand Behind the Pen | ROS and 1 other set | ROS220 | Rare | Standard | Generic | Generic Action - Attack | 1 | 2 | 6/2 |
| Hand of Vengeance | HNT | HNT146 | Common | Standard | Draconic | Draconic Equipment - Arms | — | — | —/1 |
| Hard Knuckle | TER and 1 other set | TER006 | Common | Standard | Generic | Generic Equipment - Arms | — | — | —/0 |
| Harmonized Kodachi | KSU and 8 other sets | KSU003 | Common | Standard | Ninja | Ninja Weapon - Dagger (1H) | — | — | 1/— |
| Harmony of the Hunt | MST and 1 other set | MST060 | Common | Standard | Mystic / Ninja | Mystic Ninja Action - Attack | 1 2 3 Harmony of the Hunt matches at 3 pitch values: 1, 2, 3. | 1 | 1–3/2 |
| Harness Lightning | AUR | AUR013 | Rare | Standard | Elemental / Runeblade | Elemental Runeblade Action | 1 2 Harness Lightning matches at 2 pitch values: 1, 2. | 0 | —/2 |
| Harvest Season | ROS and 2 other sets | ROS061 | Common | Standard | Earth | Earth Action - Aura | 1 2 3 Harvest Season matches at 3 pitch values: 1, 2, 3. | 1 | —/2 |

















































