SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Arcanic Reproach | OMN | OMN052 | Majestic | Standard | Lightning / Runeblade | Lightning Runeblade Instant - Aura | 3 | 0 | —/3 |
| Arcanic Shockwave | ELE and 3 other sets | ELE073 | Common | Standard | Elemental / Runeblade | Elemental Runeblade Action - Attack | 1 2 3 Arcanic Shockwave matches at 3 pitch values: 1, 2, 3. | 0 | 2–4/3 |
| Arcanic Spike | ROS | ROS134 | Common | Standard | Runeblade | Runeblade Action - Attack | 1 2 3 Arcanic Spike matches at 3 pitch values: 1, 2, 3. | 2 | 3–5/3 |
| Arcanite Fortress | ROS and 1 other set | ROS211 | Legendary | Rainbow Foil | Generic | Generic Equipment - Chest | — | — | —/* |
| Arcanite Skullcap | ARC and 2 other sets | ARC150 | Legendary | Cold Foil | Generic | Generic Equipment - Head | — | — | —/1 |
| Arcbane Grasp | OMN | OMN236 | Majestic | Standard | Mechanologist | Mechanologist Instant Equipment - Evo Base Arms | 3 | 0 | —/0 |
| Arc Bending | PEN | PEN202 | Rare | Standard | Elemental / Ranger | Elemental Ranger Action - Arrow Attack | 1 | 1 | 5/3 |
| Arc Lightning | ROS and 2 other sets | ROS010 | Majestic | Standard | Lightning / Runeblade | Lightning Runeblade Action | 2 | 0 | —/2 |
| Arc Light Sentinel | MON and 2 other sets | MON005 | Majestic | Standard | Illusionist / Light | Light Illusionist Instant - Aura | 2 | 6 | — |
| Arc Ramp | OMN | OMN100 | Rare | Standard | Lightning / Wizard | Lightning Wizard Action | 1 2 3 Arc Ramp matches at 3 pitch values: 1, 2, 3. | 0 | —/2 |
| Arctic Incarceration | UPR | UPR144 | Common | Standard | Ice | Ice Action | 1 2 3 Arctic Incarceration matches at 3 pitch values: 1, 2, 3. | 0 | —/2 |
| Arena Medic | SMP | SMP019 | Common | Standard | — | Event | — | — | — |
| Argh... Smash! | CRU | CRU009 | Majestic | Standard | Brute | Brute Action | 2 | 3 | —/3 |
| Arknight Ascendancy | ARC and 2 other sets | ARC080 | Majestic | Standard | Runeblade | Runeblade Action - Attack | 1 | 6 | 5/3 |
| Arknight Shard | CRU and 1 other set | CRU000 | Fabled | Cold Foil | Runeblade | Runeblade Resource - Gem | 3 | — | — |
| Arousing Wave | MST and 2 other sets | MST006 | Common | Standard | Assassin / Mystic | Mystic Assassin Equipment - Arms | — | — | —/1 |
| Arrogant Showboating | SUP | SUP096 | Rare | Standard | Reviled | Reviled Instant | 3 | 0 | — |
| Art of Desire: Body | MST and 3 other sets | MST106 | Rare | Standard | Assassin | Assassin Action - Attack | 1 | 0 | 3/3 |
| Art of Desire: Mind | MST and 1 other set | MST108 | Rare | Standard | Assassin | Assassin Action - Attack | 3 | 0 | 1/3 |
| Art of Desire: Soul | MST | MST107 | Rare | Standard | Assassin | Assassin Action - Attack | 2 | 0 | 2/3 |
| Art of the Dragon: Blood | HNT and 1 other set | HNT071 | Majestic | Standard | Ninja | Ninja Action - Attack | 1 | 0 | 4/3 |
| Art of the Dragon: Claw | HNT and 1 other set | HNT074 | Rare | Standard | Ninja | Ninja Action - Attack | 1 | 1 | 5/3 |
| Art of the Dragon: Fire | CIN and 3 other sets | CIN007 | Rare | Standard | Ninja | Ninja Action - Attack | 1 | 1 | 5/3 |
| Art of the Dragon: Scale | HNT and 1 other set | HNT076 | Rare | Standard | Ninja | Ninja Action - Attack | 1 | 1 | 5/3 |
| Art of the Phoenix: War | PEN | PEN254 | Majestic | Standard | Draconic | Draconic Instant | 1 | 1 | — |
| Art of War | ARC and 2 other sets | ARC160 | Majestic | Standard | Generic | Generic Instant | 2 | 1 | — |
| Ash | DRO and 1 other set | DRO002 | T | Standard | Draconic / Illusionist | Draconic Illusionist Token - Ash | — | — | — |
| Asking for Trouble | SUP | SUP140 | Rare | Standard | Brute | Brute Block | 2 | — | —/4 |
| Aspect of Tiger: Body | MST | MST164 | Rare | Standard | Ninja | Ninja Action - Attack | 1 | 0 | 3/3 |
| Aspect of Tiger: Mind | MST and 1 other set | MST166 | Rare | Standard | Ninja | Ninja Action - Attack | 3 | 0 | 1/3 |
| Aspect of Tiger: Soul | MST | MST165 | Rare | Standard | Ninja | Ninja Action - Attack | 2 | 0 | 2/3 |
| Assault and Battery | HVY and 3 other sets | HVY026 | Common | Standard | Brute | Brute Action - Attack | 1 2 3 Assault and Battery matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/3 |
| Assembly Module | PEN | PEN067 | Rare | Standard | Mechanologist | Mechanologist Action - Item | 3 | 0 | — |
| Astral Assault | OMN | OMN160 | Common | Standard | Lightning | Lightning Action - Attack | 1 2 3 Astral Assault matches at 3 pitch values: 1, 2, 3. | 2 | 3–5/2 |
| Astral Bridge | OMN | OMN098 | Majestic | Standard | Lightning / Wizard | Lightning Wizard Instant | 1 | 0 | — |
| Astral Etchings | MST and 2 other sets | MST134 | Rare | Standard | Illusionist | Illusionist Action | 1 2 3 Astral Etchings matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Astral Strike | OMN and 1 other set | OMN145 | Majestic | Standard | Lightning | Lightning Action - Attack | 1 | 1 | 5/3 |
| Astravolt Elemental | PEN | PEN241 | Majestic | Standard | Lightning | Lightning Action - Attack | 1 | 0 | 3/3 |
| Attention Grabbers | APS and 1 other set | APS006 | Majestic | Rainbow Foil | Guardian | Guardian Equipment - Arms | — | — | —/1 |
| Attune with Cosmic Vibrations | MST | MST075 | Majestic | Standard | Mystic | Mystic Action - Attack | 3 | 0 | 2/2 |
| Auric Shards | AZS and 1 other set | AZS015 | Common | Standard | Illusionist / Lightning | Lightning Illusionist Instant - Aura | 1 2 3 Auric Shards matches at 3 pitch values: 1, 2, 3. | 1 | — |
| Aurora | AUR and 2 other sets | AUR001 | Rare | Standard | Elemental / Runeblade | Elemental Runeblade Hero - Young | Life 20Int 4 | ||
| Aurora, Emissary of Lightning | OMN | OMN048 | B | Standard | Lightning / Runeblade | Lightning Runeblade Hero - Young | Life 20Int 4 | ||
| Aurora, Legacy of Tempest | OMN | OMN047 | B | Standard | Lightning / Runeblade | Lightning Runeblade Hero | Life 40Int 4 | ||
| Aurora, Shooting Star | ROS and 3 other sets | ROS007 | Majestic | Standard | Elemental / Runeblade | Elemental Runeblade Hero | Life 40Int 4 | ||
| Aurum Aegis | HVY and 1 other set | HVY051 | Legendary | Rainbow Foil | Guardian | Guardian Equipment - Off-Hand | — | — | —/2 |
| Authority of Ataya | SUP | SUP000 | Fabled | Rainbow Foil | Generic | Generic Resource - Gem | 3 | — | — |
| Autosave Script | EVO | EVO098 | Common | Standard | Mechanologist | Mechanologist Action - Item | 3 | 0 | — |
| Autumn's Touch | ELE and 7 other sets | ELE128 | Common | Standard | Earth | Earth Action - Attack | 1 2 3 Autumn's Touch matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/3 |
| Avast Ye! | AGB and 3 other sets | AGB025 | Rare | Standard | Necromancer / Pirate | Pirate Necromancer Action | 3 | 0 | —/3 |

















































