SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Awakening | ELE | ELE006 | Majestic | Standard | Elemental / Guardian | Elemental Guardian Instant | 3 | 2 | — |
| Awakening Bellow | RNR and 2 other sets | RNR014 | Common | Standard | Brute | Brute Action | 1 2 3 Awakening Bellow matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Azalea | ARC and 6 other sets | ARC039 | T | Standard | Ranger | Ranger Hero - Young | Life 20Int 4 | ||
| Azalea, Ace in the Hole | ARC and 6 other sets | ARC038 | T | Standard | Ranger | Ranger Hero | Life 40Int 4 | ||
| Baalghor, Omen of the End | IAR | IAR159 | Marvel | Cold Foil | Demon / Shadow | Shadow Hero - Young Demon | Life 33Int 3 | ||
| Back Alley Breakline | ARC and 2 other sets | ARC176 | Common | Standard | Generic | Generic Action - Attack | 1 2 3 Back Alley Breakline matches at 3 pitch values: 1, 2, 3. | 1 | 3–5/2 |
| Back for Seconds | DDD | DDD011 | Common | Standard | Warrior | Warrior Attack Reaction | 2 | 1 | —/2 |
| Back Heel Kick | BEN and 1 other set | BEN008 | Common | Standard | Ninja | Ninja Action - Attack | 1 2 3 Back Heel Kick matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/3 |
| Backside of the Blade | AHA | AHA019 | Rare | Standard | Warrior | Warrior Attack Reaction | 3 | 2 | —/3 |
| Backspin Thrust | SUP | SUP254 | Majestic | Standard | Mechanologist | Mechanologist Action - Attack | 1 | 0 | 4/3 |
| Back Stab | OUT and 2 other sets | OUT015 | Rare | Standard | Assassin | Assassin Action - Attack | 1 2 3 Back Stab matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/3 |
| Backup Protocol: BLU | EVO and 1 other set | EVO083 | Common | Standard | Mechanologist | Mechanologist Action - Item | 3 | 0 | — |
| Backup Protocol: RED | EVO and 2 other sets | EVO081 | Common | Standard | Mechanologist | Mechanologist Action - Item | 1 | 0 | — |
| Backup Protocol: YEL | EVO | EVO082 | Common | Standard | Mechanologist | Mechanologist Action - Item | 2 | 0 | — |
| Bad Beats | EVR | EVR014 | Common | Standard | Brute | Brute Action | 1 2 3 Bad Beats matches at 3 pitch values: 1, 2, 3. | 0 | —/3 |
| Bad Breath | PEN | PEN306 | Common | Standard | Reviled | Reviled Action | 1 2 3 Bad Breath matches at 3 pitch values: 1, 2, 3. | 0 | —/2 |
| Bait | SUP and 1 other set | SUP259 | B | Standard | Ranger | Ranger Token - Aura | — | — | 0/— |
| Balance of Justice | HVY and 3 other sets | HVY195 | Legendary | Rainbow Foil | Generic | Generic Equipment - Head | — | — | —/2 |
| Ball Breaker | HVY and 2 other sets | HVY006 | Rare | Standard | Brute | Brute Weapon - Flail (1H) | — | — | 3/— |
| Ball Lightning | ELE | ELE186 | Common | Standard | Lightning | Lightning Action - Attack | 1 2 3 Ball Lightning matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/0 |
| Bam Bam | SEA | SEA250 | Majestic | Standard | Brute | Brute Action - Attack | 2 | 3 | 6/3 |
| Bandana of the Blue Beyond | SEA | SEA179 | Common | Standard | Generic | Generic Equipment - Head | — | — | —/0 |
| Banksy | EVO and 2 other sets | EVO006 | T | Standard | Mechanologist | Mechanologist Weapon - Wrench (2H) | — | — | 3/— |
| Banneret of Courage | DTD and 1 other set | DTD048 | Majestic | Standard | Light / Warrior | Light Warrior Action - Attack | 2 | 1 | 4/3 |
| Banneret of Gallantry | DTD and 1 other set | DTD049 | Majestic | Standard | Light / Warrior | Light Warrior Action - Attack | 2 | 1 | 4/3 |
| Banneret of Protection | DTD and 1 other set | DTD050 | Majestic | Standard | Light / Warrior | Light Warrior Action - Attack | 2 | 1 | 4/3 |
| Banneret of Resilience | DTD and 2 other sets | DTD054 | Rare | Standard | Light / Warrior | Light Warrior Action - Attack | 2 | 0 | 3/3 |
| Banneret of Salvation | DTD and 2 other sets | DTD055 | Rare | Standard | Light / Warrior | Light Warrior Action - Attack | 2 | 0 | 3/3 |
| Banneret of Vigor | DTD and 2 other sets | DTD056 | Rare | Standard | Light / Warrior | Light Warrior Action - Attack | 2 | 0 | 3/3 |
| Barbed Barrage | SEA | SEA098 | Majestic | Standard | Ranger | Ranger Action - Arrow Attack | 1 | 1 | 5/3 |
| Barbed Castaway | AZL and 3 other sets | AZL002 | Common | Standard | Ranger | Ranger Weapon - Bow (2H) | — | — | — |
| Barbed Undertow | OUT and 1 other set | OUT101 | Majestic | Standard | Ranger | Ranger Action - Arrow Attack | 1 | 1 | 5/3 |
| Bare Destruction | ARR | ARR008 | Majestic | Standard | Brute | Brute Action - Attack | 1 | 2 | 6/3 |
| Bare Fangs | EVR and 6 other sets | EVR008 | Common | Standard | Brute | Brute Action - Attack | 1 2 3 Bare Fangs matches at 3 pitch values: 1, 2, 3. | 2 | 4–6/— |
| Bare Swing | ARR | ARR009 | Rare | Standard | Brute | Brute Action - Attack | 1 2 Bare Swing matches at 2 pitch values: 1, 2. | 3 | 6–7/3 |
| Barkbone Strapping | RNR and 2 other sets | RNR005 | Common | Standard | Brute | Brute Equipment - Chest | — | — | —/1 |
| Bark Obscenities | SUP | SUP167 | Common | Standard | Brute | Brute Action | 1 | 0 | —/2 |
| Barkskin of the Millennium Tree | ROS and 1 other set | ROS028 | Legendary | Rainbow Foil | Earth | Earth Equipment - Chest | — | — | —/2 |
| Barnacle | AGB and 3 other sets | AGB015 | Common | Standard | Necromancer / Pirate | Pirate Necromancer Action - Ally | 2 | 2 | 4/— |
| Barraging Beatdown | WTR and 4 other sets | WTR017 | Rare | Standard | Brute | Brute Action | 1 2 3 Barraging Beatdown matches at 3 pitch values: 1, 2, 3. | 0 | —/3 |
| Barraging Big Horn | CRU | CRU010 | Rare | Standard | Brute | Brute Action - Attack | 1 2 3 Barraging Big Horn matches at 3 pitch values: 1, 2, 3. | 2 | 5–7/3 |
| Barraging Brawnhide | WTR and 2 other sets | WTR176 | Common | Standard | Generic | Generic Action - Attack | 1 2 3 Barraging Brawnhide matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/2 |
| Basalt Boots | PEN and 1 other set | PEN019 | Rare | Standard | Guardian | Guardian Equipment - Legs | — | — | —/1 |
| Base of the Mountain | MPG | MPG113 | Legendary | Rainbow Foil | Generic | Generic Equipment - Legs | — | — | —/* |
| Bash Brute | SUP | SUP184 | Common | Standard | Guardian | Guardian Action - Attack | 1 | 3 | 7/2 |
| Bash Guardian | SUP | SUP141 | Common | Standard | Brute | Brute Action - Attack | 1 | 2 | 6/2 |
| Bask in Your Own Greatness | SUP and 1 other set | SUP098 | Common | Standard | Reviled | Reviled Action - Attack | 1 2 3 Bask in Your Own Greatness matches at 3 pitch values: 1, 2, 3. | 0 | 2–4/2 |
| Bastion of Duty | TCC and 1 other set | TCC029 | Rare | Standard | Guardian | Guardian Equipment - Off-Hand | — | — | —/2 |
| Bastion of Unity | DTD | DTD206 | Majestic | Standard | Warrior | Warrior Equipment - Off-hand | — | — | —/1 |
| Battalion Barque | AGB and 2 other sets | AGB008 | Common | Standard | Pirate | Pirate Action - Attack | 1 2 3 Battalion Barque matches at 3 pitch values: 1, 2, 3. | 4 | 5–7/3 |

















































