SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Biting Blade | TEA and 1 other set | TEA008 | Common | Standard | Warrior | Warrior Attack Reaction | 1 2 3 Biting Blade matches at 3 pitch values: 1, 2, 3. | 2 | —/3 |
| Biting Breeze | MST and 1 other set | MST173 | Common | Standard | Ninja | Ninja Action - Attack | 1 2 3 Biting Breeze matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/2 |
| Biting Gale | ELE and 1 other set | ELE007 | Rare | Standard | Elemental / Guardian | Elemental Guardian Defense Reaction | 1 2 3 Biting Gale matches at 3 pitch values: 1, 2, 3. | 2 | —/2–4 |
| Bittering Thorns | TCC and 5 other sets | TCC083 | Common | Standard | Ninja | Ninja Action - Attack | 1 2 3 Bittering Thorns matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/2 |
| Blackout Kick | KSU and 2 other sets | KSU009 | Rare | Standard | Ninja | Ninja Action - Attack | 1 2 3 Blackout Kick matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/3 |
| Blackstone Greaves | PEN | PEN096 | Rare | Standard | Runeblade | Runeblade Equipment - Legs | — | — | —/1 |
| Blacktek Whisperers | DYN and 1 other set | DYN117 | Legendary | Rainbow Foil | Assassin | Assassin Equipment - Legs | — | — | —/1 |
| Blade Beckoner Boots | HNT and 7 other sets | HNT219 | Rare | Standard | Generic | Generic Equipment - Legs | — | — | —/1 |
| Blade Beckoner Gauntlets | FNG and 7 other sets | FNG005 | Rare | Standard | Generic | Generic Equipment - Arms | — | — | —/1 |
| Blade Beckoner Helm | HNT and 9 other sets | HNT216 | Rare | Standard | Generic | Generic Equipment - Head | — | — | —/1 |
| Blade Beckoner Plating | CIN and 2 other sets | CIN004 | Rare | Standard | Generic | Generic Equipment - Chest | — | — | —/1 |
| Blade Cuff | OUT | OUT141 | Common | Standard | Assassin / Ninja | Assassin / Ninja Equipment - Arms | — | — | —/1 |
| Blade Flash | DVR and 2 other sets | DVR023 | Common | Standard | Generic | Generic Attack Reaction | 3 | 1 | —/2 |
| Blade Flurry | HVY | HVY101 | Majestic | Standard | Warrior | Warrior Attack Reaction | 1 | 0 | —/3 |
| Blade Runner | EVR | EVR060 | Common | Standard | Warrior | Warrior Attack Reaction | 1 2 3 Blade Runner matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Blade Rush | MPW and 1 other set | MPW063 | Rare | Standard | Warrior | Warrior Action | 2 | 0 | —/2 |
| Blanch | MST | MST194 | Rare | Standard | Generic | Generic Action - Attack | 1 2 3 Blanch matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/2 |
| Blasmophet, Levia Consumed | DTD | DTD164 | Legendary | Standard | Demon / Shadow | Shadow Demi-Hero - Demon | Life 13Int 4 | ||
| Blasmophet, the Soul Harvester | MON and 1 other set | MON219 | T | Standard | Demon / Shadow | Shadow Token - Demon Ally | — | — | 6/— |
| Blast Rig | PEN and 1 other set | PEN064 | Rare | Standard | Mechanologist | Mechanologist Action - Attack | 1 | 0 | 1/3 |
| Blast to Oblivion | AUA and 2 other sets | AUA007 | Rare | Standard | Lightning | Lightning Action - Attack | 1 2 3 Blast to Oblivion matches at 3 pitch values: 1, 2, 3. | 0 | 2–4/2 |
| Blaze, Firemind | HER and 1 other set | HER117 | Promo | Rainbow Foil | Wizard | Wizard Hero - Young | Life 17Int 4 | ||
| Blaze Headlong | FAI and 5 other sets | FAI010 | Common | Standard | Draconic | Draconic Action - Attack | 1 | 0 | 4/2 |
| Blazen Yoroi | DYN | DYN045 | Majestic | Standard | Ninja | Ninja Equipment - Chest | — | — | —/1 |
| Blazing Aether | ARC and 1 other set | ARC118 | Majestic | Standard | Wizard | Wizard Action | 1 | 0 | —/3 |
| Bleed Out | BEN and 1 other set | BEN007 | Rare | Standard | Assassin / Ninja | Assassin / Ninja Action - Attack | 1 2 3 Bleed Out matches at 3 pitch values: 1, 2, 3. | 2 | 2–4/2 |
| Blessing of Aegis | OMN | OMN244 | Majestic | Standard | Light | Light Action - Aura | 2 | 0 | —/3 |
| Blessing of Aether | DYN and 1 other set | DYN200 | Rare | Standard | Wizard | Wizard Action - Aura | 1 2 3 Blessing of Aether matches at 3 pitch values: 1, 2, 3. | 1 | —/2 |
| Blessing of Bellona | PEN | PEN181 | Majestic | Standard | Light | Light Action - Aura | 2 | 0 | —/3 |
| Blessing of Deliverance | WTR and 3 other sets | WTR054 | Rare | Standard | Guardian | Guardian Action - Aura | 1 2 3 Blessing of Deliverance matches at 3 pitch values: 1, 2, 3. | 2 | —/3 |
| Blessing of Focus | DYN | DYN159 | Rare | Standard | Ranger | Ranger Action - Aura | 1 2 3 Blessing of Focus matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Blessing of Ingenuity | DYN | DYN098 | Rare | Standard | Mechanologist | Mechanologist Action - Aura | 1 2 3 Blessing of Ingenuity matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Blessing of Occult | DYN | DYN179 | Rare | Standard | Runeblade | Runeblade Action - Aura | 1 2 3 Blessing of Occult matches at 3 pitch values: 1, 2, 3. | 1 | —/2 |
| Blessing of Patience | DYN | DYN033 | Rare | Standard | Guardian | Guardian Action - Aura | 1 2 3 Blessing of Patience matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Blessing of Qi | DYN and 2 other sets | DYN053 | Rare | Standard | Ninja | Ninja Action - Aura | 1 2 3 Blessing of Qi matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Blessing of Salvation | DTD | DTD085 | Rare | Standard | Light | Light Action | 1 2 3 Blessing of Salvation matches at 3 pitch values: 1, 2, 3. | 1 | —/2 |
| Blessing of Savagery | DYN | DYN013 | Rare | Standard | Brute | Brute Action - Aura | 1 2 3 Blessing of Savagery matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Blessing of Serenity | CRU | CRU041 | Common | Standard | Guardian | Guardian Instant | 1 2 3 Blessing of Serenity matches at 3 pitch values: 1, 2, 3. | 0 | — |
| Blessing of Spirits | DYN | DYN218 | Rare | Standard | Illusionist | Illusionist Action - Aura | 1 2 3 Blessing of Spirits matches at 3 pitch values: 1, 2, 3. | 1 | —/2 |
| Blessing of Steel | DYN | DYN073 | Rare | Standard | Warrior | Warrior Action - Aura | 1 2 3 Blessing of Steel matches at 3 pitch values: 1, 2, 3. | 1 | —/3 |
| Blessing of Themis | PEN | PEN182 | Rare | Standard | Light | Light Action - Aura | 2 | 0 | —/3 |
| Blessing of Vynserakai | HNT | HNT163 | Common | Standard | Draconic | Draconic Action - Aura | 1 | 0 | —/2 |
| Blinding Beam | MON | MON084 | Common | Standard | Light | Light Instant | 1 2 3 Blinding Beam matches at 3 pitch values: 1, 2, 3. | 1 | — |
| Blinding of the Old Ones | MPG | MPG026 | Rare | Standard | Guardian | Guardian Action - Attack | 1 | 6 | 10/3 |
| Blink | ELE | ELE176 | Majestic | Standard | Lightning | Lightning Instant | 3 | 0 | — |
| Blink of an Eye | AZS and 1 other set | AZS007 | Rare | Standard | Illusionist / Lightning | Lightning Illusionist Action - Attack | 1 | 2 | 7/3 |
| Blistering Assault | DTD | DTD091 | Common | Standard | Light | Light Action - Attack | 1 2 3 Blistering Assault matches at 3 pitch values: 1, 2, 3. | 2 | 3–5/2 |
| Blistering Blade | FNG and 1 other set | FNG010 | Common | Standard | Draconic / Warrior | Draconic Warrior Attack Reaction | 1 | 0 | —/2 |
| Blitz Kicks | AZS | AZS006 | Rare | Rainbow Foil | Lightning | Lightning Equipment - Legs | — | — | —/0 |
| Blizzard | ELE | ELE147 | Majestic | Standard | Ice | Ice Instant | 3 | 0 | — |

















































