SEARCHING
Search results
| Name | Set | Pitch | Cost | P/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bone Vizier | RVD and 1 other set | RVD003 | Common | Rainbow Foil | Brute | Brute Equipment - Head | — | — | —/1 |
| Boneyard Marauder | LEV and 2 other sets | LEV009 | Common | Standard | Brute / Shadow | Shadow Brute Action - Attack | 1 2 3 Boneyard Marauder matches at 3 pitch values: 1, 2, 3. | 1 | 4–6/3 |
| Boom Grenade | EVO and 3 other sets | EVO084 | Common | Standard | Mechanologist | Mechanologist Action - Item | 1 2 3 Boom Grenade matches at 3 pitch values: 1, 2, 3. | 0 | — |
| Boo, Resident Spook | PEN | PEN156 | Majestic | Standard | Necromancer / Pirate | Pirate Necromancer Action - Ally | 2 | 1 | 2/2 |
| Boots of Astral Sanctuary | OMN and 1 other set | OMN212 | Common | Standard | Generic | Generic Equipment - Legs | — | — | —/0 |
| Boots of Omnis Ward | OMN | OMN204 | Legendary | Rainbow Foil | Generic | Generic Equipment - Legs | — | — | —/1 |
| Boots to the Boards | APS and 1 other set | APS007 | Majestic | Rainbow Foil | Revered | Revered Equipment - Legs | — | — | —/2 |
| Booze! | SUP and 2 other sets | SUP117 | Common | Standard | Reviled | Reviled Action - Aura | 3 | 0 | —/3 |
| Boulder Drop | APS and 3 other sets | APS008 | Rare | Standard | Guardian | Guardian Action - Attack | 1 2 3 Boulder Drop matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/3 |
| Boulder Trap | OUT and 2 other sets | OUT106 | Rare | Standard | Ranger | Ranger Defense Reaction - Trap | 2 | 0 | —/3 |
| Bounding Demigon | CHN and 1 other set | CHN009 | Common | Standard | Runeblade / Shadow | Shadow Runeblade Action - Attack | 1 2 3 Bounding Demigon matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/3 |
| Bracers of Belief | ARC and 2 other sets | ARC153 | Common | Standard | Generic | Generic Equipment - Arms | — | — | —/0 |
| Bracers of Bellona's Grace | ASB | ASB005 | Majestic | Rainbow Foil | Light / Warrior | Light Warrior Equipment - Arms | — | — | —/2 |
| Bracken Rap | TER | TER008 | Common | Standard | Elemental / Guardian | Elemental Guardian Action - Attack | 1 2 Bracken Rap matches at 2 pitch values: 1, 2. | 3 | 5–6/3 |
| Brain Freeze | UPR and 1 other set | UPR116 | Common | Standard | Elemental / Wizard | Elemental Wizard Action | 1 2 3 Brain Freeze matches at 3 pitch values: 1, 2, 3. | 0 | —/3 |
| Brainstorm | DYN | DYN196 | Majestic | Standard | Wizard | Wizard Instant | 3 | 3 | — |
| Bramble Spark | ELE and 1 other set | ELE085 | Common | Standard | Elemental / Runeblade | Elemental Runeblade Action | 1 2 3 Bramble Spark matches at 3 pitch values: 1, 2, 3. | 0 | —/2 |
| Brandish | MON | MON269 | Common | Standard | Generic | Generic Action - Attack | 1 2 3 Brandish matches at 3 pitch values: 1, 2, 3. | 1 | 1–3/2 |
| Brand with Cinderclaw | FAI and 2 other sets | FAI020 | Common | Standard | Draconic / Ninja | Draconic Ninja Action - Attack | 1 2 3 Brand with Cinderclaw matches at 3 pitch values: 1, 2, 3. | 0 | 1–3/2 |
| Braveforge Bracers | WTR and 3 other sets | WTR116 | Legendary | Cold Foil | Warrior | Warrior Equipment - Arms | — | — | —/2 |
| Bravo | BVO and 5 other sets | BVO002 | T | Standard | Guardian | Guardian Hero - Young | Life 20Int 4 | ||
| Bravo, Flattering Showman | BDD and 4 other sets | BDD001 | Rare | Standard | Guardian | Guardian Hero - Young | Life 20Int 4 | ||
| Bravo, Showstopper | BVO and 5 other sets | BVO001 | Common | Standard | Guardian | Guardian Hero | Life 40Int 4 | ||
| Bravo, Star of the Show | EVR and 1 other set | EVR017 | Majestic | Standard | Elemental / Guardian | Elemental Guardian Hero | Life 40Int 4 | ||
| Breaker Helm Protos | AMX | AMX003 | Majestic | Rainbow Foil | Mechanologist | Mechanologist Equipment - Base Head | — | — | —/1 |
| Break Ground | ELE and 1 other set | ELE131 | Common | Standard | Earth | Earth Action - Attack | 1 2 3 Break Ground matches at 3 pitch values: 1, 2, 3. | 3 | 5–7/2 |
| Breaking Point | UPR and 1 other set | UPR093 | Common | Standard | Draconic | Draconic Action - Attack | 1 | 1 | 5/3 |
| Breaking Scales | KSU and 3 other sets | KSU007 | Common | Standard | Ninja | Ninja Equipment - Arms | — | — | —/1 |
| Breakneck Battery | RNR and 2 other sets | RNR008 | Rare | Standard | Brute | Brute Action - Attack | 1 2 3 Breakneck Battery matches at 3 pitch values: 1, 2, 3. | 2 | 4–6/3 |
| Break of Dawn | DTD and 1 other set | DTD100 | Common | Standard | Light | Light Instant | 1 2 3 Break of Dawn matches at 3 pitch values: 1, 2, 3. | 0 | — |
| Break Open the Chests! | PEN | PEN170 | Rare | Standard | Pirate | Pirate Action | 2 | 1 | —/3 |
| Break Stature | MPG | MPG014 | Majestic | Standard | Guardian | Guardian Action - Attack | 2 | 5 | 8/3 |
| Break Tide | EVR | EVR038 | Majestic | Standard | Ninja | Ninja Action - Attack | 2 | 0 | 2/3 |
| Breakwater Undertow | AGB | AGB007 | Majestic | Rainbow Foil | Necromancer / Pirate | Pirate Necromancer Equipment - Legs | — | — | —/1 |
| Breed Anger | MST | MST176 | Common | Standard | Ninja | Ninja Action - Attack | 1 2 3 Breed Anger matches at 3 pitch values: 1, 2, 3. | 1 | 2–4/3 |
| Breeze Rider Boots | CRU and 1 other set | CRU053 | Majestic | Standard | Ninja | Ninja Equipment - Legs | — | — | —/1 |
| Brevant, Civic Protector | TCC and 1 other set | TCC027 | Majestic | Rainbow Foil | Guardian | Guardian Hero - Young | Life 20Int 4 | ||
| Briar | ELE and 5 other sets | ELE063 | T | Standard | Elemental / Runeblade | Elemental Runeblade Hero - Young | Life 20Int 4 | ||
| Briar, Warden of Thorns | ELE and 4 other sets | ELE062 | T | Standard | Elemental / Runeblade | Elemental Runeblade Hero | Life 40Int 4 | ||
| Brimming Blade | AHA and 1 other set | AHA011 | Majestic | Standard | Warrior | Warrior Action | 1 | 1 | —/3 |
| Brothers in Arms | UPR and 4 other sets | UPR203 | Common | Standard | Generic | Generic Action - Attack | 1 2 3 Brothers in Arms matches at 3 pitch values: 1, 2, 3. | 2 | 4–6/2 |
| Brothers of Flame | HNT | HNT107 | Common | Standard | Draconic / Warrior | Draconic Warrior Attack Reaction | 1 | 1 | —/3 |
| Browbeat | OMN | OMN213 | Majestic | Standard | Generic | Generic Action - Attack | 3 | 0 | 1/3 |
| Bruised Leather | ROS and 2 other sets | ROS213 | Common | Standard | Generic | Generic Equipment - Chest | — | — | —/0 |
| Brush Off | OUT and 2 other sets | OUT228 | Common | Standard | Generic | Generic Instant | 1 2 3 Brush Off matches at 3 pitch values: 1, 2, 3. | 0 | — |
| Brush of Heavenly Rites | JDG | JDG030 | Promo | Cold Foil | Adjudicator | Adjudicator Weapon - Brush (1H) | — | — | — |
| Brutal Assault | CRU and 2 other sets | CRU192 | Common | Standard | Generic | Generic Action - Attack | 1 2 3 Brutal Assault matches at 3 pitch values: 1, 2, 3. | 2 | 4–6/3 |
| Brutus, Summa Rudis | JDG | JDG024 | Promo | Cold Foil | Adjudicator | Adjudicator Hero | Life 20Int 4 | ||
| Bubba-Lubba, Run Aground | PEN | PEN157 | Majestic | Standard | Necromancer / Pirate | Pirate Necromancer Action - Ally | 2 | 3 | 1/5 |
| Bubble to the Surface | HNT | HNT154 | Rare | Standard | Draconic | Draconic Instant | 1 | 2 | — |

















































